Cruises to: HALIFAX, CANADA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2027 | $749 | $909 | $1,139 | $1,239 |
| Jun 13, 2027 | $749 | $949 | $1,159 | $1,249 |
| Jun 20, 2027 | $749 | $979 | $1,209 | $1,289 |
| Jun 27, 2027 | $849 | $1,079 | $1,249 | $1,379 |
| Jul 4, 2027 | $849 | $1,039 | $1,209 | $1,339 |
| Jul 11, 2027 | $849 | $1,159 | $1,289 | $1,409 |
| Jul 18, 2027 | $869 | $1,159 | $1,289 | $1,409 |
| Jul 25, 2027 | $869 | $1,189 | $1,289 | $1,339 |
Cruises to: PORTLAND, MAINE, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA; MONTREAL, QUEBEC, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $1,164 | $1,269 | - | $4,189 |
Cruises to: EASTPORT, ME, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA; MONTREAL, QUEBEC, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $1,269 | $1,319 | - | - |
Cruises to: EASTPORT, ME, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA; MONTREAL, QUEBEC, CANADA; QUEBEC CITY, QUEBEC, CANADA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $2,199 | $2,299 | - | $7,019 |
Cruises to: PORTLAND, MAINE, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA; MONTREAL, QUEBEC, CANADA; QUEBEC CITY, QUEBEC, CANADA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $2,189 | $2,339 | - | - |
Cruises to: PORTLAND, MAINE, US; SYDNEY, NOVA SCOTIA, CANADA; CORNER BROOK, NEWFOUNDLAND, CANADA; RED BAY, LABRADOR, CANADA; PAAMIUT (FREDERIKSHAB), GREENLAND; NANORTALIK, GREENLAND; AKUREYRI, ICELAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | $3,544 | $3,984 | - | $9,604 |
Cruises to: PORTLAND, MAINE, US; SYDNEY, NOVA SCOTIA, CANADA; CORNER BROOK, NEWFOUNDLAND, CANADA; RED BAY, LABRADOR, CANADA; PAAMIUT (FREDERIKSHAB), GREENLAND; NANORTALIK, GREENLAND; AKUREYRI, ICELAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | $7,249 | $7,649 | - | $18,599 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search