Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | - | $2,066 | $2,678 | $12,733 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | - | $1,551 | $2,716 | $5,621 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS AND CAICOS; RELAXAWAY HALF MOON CAY, BAHAMAS; KEY WEST, FLORIDA, US; MIAMI, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $59 | $109 | $259 | $659 |
Cruises to: GRAND TURK, TURKS AND CAICOS; SAN JUAN, PUERTO RICO; ST. THOMAS, U.S.V.I.; RELAXAWAY HALF MOON CAY, BAHAMAS; MIAMI, FLORIDA, US Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS AND CAICOS; NASSAU, BAHAMAS; MIAMI, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $74 | $104 | $274 | $774 |
Cruises to: San Juan Puerto Rico; Puerto Plata Dominican Republic; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $476 | $626 | $806 | $1,587 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $195 | - | $465 | $1,781 |
| Nov 28, 2026 | $165 | $325 | $445 | $1,751 |
| Dec 12, 2026 | $165 | $315 | $515 | $1,761 |
| Dec 26, 2026 | $1,075 | $1,515 | $1,545 | $5,501 |
| Jan 9, 2027 | $255 | $485 | $605 | $2,071 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | $429 | $759 | $759 | - |
| Nov 22, 2026 | $909 | $1,259 | $1,439 | $1,659 |
| Nov 29, 2026 | $439 | $689 | $859 | $1,129 |
| Dec 6, 2026 | $709 | $759 | $1,009 | $1,309 |
| Dec 13, 2026 | $639 | $739 | $1,209 | $1,309 |
| Dec 20, 2026 | $1,039 | $1,359 | $1,709 | $2,209 |
| Dec 27, 2026 | $1,709 | $1,959 | $2,459 | $2,839 |
| Jan 3, 2027 | $989 | $1,209 | $1,309 | $1,509 |
Cruises to: TORTOLA; CHARLOTTE AMALIE; NASSAU; MIAMI| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | - | - | $1,439 | $12,988 |
Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $1,067 | $1,636 | $1,629 | $4,948 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search