Cruises to: Nassau, The Bahamas (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Nassau, The Bahamas (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Nassau, The Bahamas (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Princess Cays, The Bahamas (tender); Port Canaveral (orlando), Fl (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Princess Cays, The Bahamas (tender); Port Canaveral (orlando), Fl (dock) Cruises to: Nassau, The Bahamas (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 27, 2027 | $470 | $670 | $690 | $1,392 |
| Jun 10, 2027 | $500 | $680 | $700 | $1,292 |
| Jun 24, 2027 | $480 | $690 | $710 | $1,252 |
| Jul 8, 2027 | $490 | $660 | $720 | $1,112 |
| Jul 22, 2027 | $480 | $680 | $710 | $1,222 |
| See more sailing dates for this cruise » |
Cruises to: BIMINI, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2028 | $450 | $550 | $577 | $2,038 |
Cruises to: Nassau; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2028 | $1,386 | $1,482 | $1,698 | $3,526 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search