Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $796 | $1,167 | $1,483 | $1,453 |
| Aug 8, 2026 | $917 | $947 | - | $1,983 |
| Aug 15, 2026 | $784 | - | $1,277 | $1,813 |
| Aug 22, 2026 | $794 | $814 | - | $1,274 |
| Aug 29, 2026 | $475 | $492 | $1,193 | $1,444 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $1,717 | - | - | - |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA more ... Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; LA ROMANA,DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; LA ROMANA,DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO Cruises to: PRINCESS CAYS, BAHAMAS; SAN JUAN, PUERTO RICO; ST. MAARTEN; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $619 | - | $773 | - |
Cruises to: ROATAN (ISLA TROPICALE), HONDURAS; BELIZE CITY, BELIZE; COZUMEL, MEXICO; FT. LAUDERDALE, FLORIDA Cruises to: COZUMEL, MEXICO; BELIZE CITY, BELIZE; ROATAN (ISLA TROPICALE), HONDURAS; FT. LAUDERDALE, FLORIDA
https://www.travelweekly-asia.com/Cruise/Cruise-Search