Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $746 | $1,010 | $1,299 | - |
Cruises to: Miami Estados Unidos; Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Estados Unidos; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $545 | $745 | $1,015 | $1,525 |
| Jul 25, 2026 | $590 | $780 | $1,045 | $1,555 |
| Aug 8, 2026 | $365 | $555 | $770 | $1,280 |
| Aug 22, 2026 | $296 | $546 | $621 | $1,131 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $899 | $1,099 | $1,249 | $1,699 |
| Jul 11, 2026 | $999 | $1,199 | $1,349 | $1,799 |
| Jul 18, 2026 | $1,049 | $1,099 | $1,299 | $1,749 |
| Jul 25, 2026 | $1,049 | $1,249 | $1,349 | $1,699 |
| Aug 1, 2026 | $949 | $1,149 | $1,299 | $1,599 |
| Aug 8, 2026 | $899 | $899 | $1,049 | $1,399 |
| Aug 15, 2026 | $899 | $899 | $949 | $1,299 |
| Aug 22, 2026 | $899 | $899 | $999 | $1,349 |
| Aug 29, 2026 | $849 | $849 | $949 | $1,249 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,281 | $1,531 | $1,563 | $3,438 |
| Aug 1, 2026 | $1,051 | $1,431 | $1,684 | $2,988 |
| Aug 8, 2026 | $1,161 | $1,291 | $1,229 | $2,329 |
| Aug 22, 2026 | $891 | $989 | $1,119 | $2,638 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 9, 2026 | $586 | - | $820 | - |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 23, 2026 | $534 | - | $770 | $2,873 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; BIMINI, BAHAMAS; MIAMI, FLORIDA
https://www.travelweekly-asia.com/Cruise/Cruise-Search