Cruises to: EIDFJORD, NORWAY; MALOY, NORWAY; ALESUND, NORWAY; BERGEN, NORWAY; ROTTERDAM, THE NETHERLANDS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2027 | $974 | $1,324 | $1,424 | $1,724 |
Cruises to: LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; SEYDISFJORDUR, ICELAND; AKUREYRI, ICELAND; REYKJAVIK, ICELAND Cruises to: Hamburg Germany; Southampton (london) United Kingdom; Le Havre (paris) France; Zeebrugge (bruges) Belgium; Amsterdam Netherlands| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 24, 2027 | $427 | $567 | $607 | $1,177 |
Cruises to: Hamburg Germany; Southampton (london) United Kingdom; Le Havre (paris) France; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 3, 2027 | $577 | $717 | $757 | $1,327 |
| Nov 17, 2027 | $577 | $717 | $757 | $1,327 |
| Dec 8, 2027 | $457 | $597 | $637 | $1,207 |
| Dec 15, 2027 | $617 | $757 | $857 | $1,367 |
| Dec 22, 2027 | $987 | $1,127 | $1,227 | $1,737 |
| See more sailing dates for this cruise » |
Cruises to: Zeebrugge (bruges) Belgium; Southampton (london) United Kingdom; Le Havre (paris) France; Hamburg Germany; Rotterdam (amsterdam) Netherlands| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 22, 2026 | $338 | $458 | $578 | $1,038 |
Cruises to: Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 11, 2026 | $418 | $538 | $658 | $1,118 |
| Nov 18, 2026 | $418 | $538 | $658 | $1,118 |
| Jan 6, 2027 | $398 | $588 | $638 | $1,098 |
| Jan 13, 2027 | $338 | $458 | $578 | $1,038 |
| Jan 20, 2027 | $338 | $458 | $578 | $1,038 |
| See more sailing dates for this cruise » |
Cruises to: Hamburg Germany; Southampton (london) United Kingdom; Le Havre (paris) France; Cherbourg (mt St Michel) France; Rotterdam (amsterdam) Netherlands| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 10, 2027 | $467 | $607 | $647 | $1,217 |
Cruises to: Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) Netherlands| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 20, 2026 | $338 | $458 | $578 | $1,038 |
| Oct 27, 2026 | $338 | $458 | $578 | $1,038 |
| Nov 3, 2026 | $338 | $458 | $578 | $1,038 |
| Nov 10, 2026 | $338 | $458 | $578 | $1,038 |
| Nov 17, 2026 | $338 | $458 | $578 | $1,038 |
| See more sailing dates for this cruise » |
Cruises to: Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) Netherlands Cruises to: Cherbourg (monte Saint-michel) Francia; Le Havre (paris) Francia; Southampton (londres) Reino Unido; Hamburgo Alemania; Zeebrugge (brujas) Bélgica; Cherbourg (monte Saint-michel) Francia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $474 | $614 | $754 | $1,274 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search