Cruises to: BASSETERRE, ST KITTS & NEVIS; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: BASSETERRE, ST KITTS & NEVIS; PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 25, 2026 | $736 | $986 | $1,087 | $3,447 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 9, 2027 | $714 | $854 | $894 | $2,463 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2027 | $714 | $854 | $894 | $2,463 |
Cruises to: SAMANA, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2028 | $734 | $894 | $933 | $2,243 |
Cruises to: NASSAU, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2027 | $1,214 | $1,443 | $1,503 | $3,433 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 29, 2028 | $704 | $854 | $894 | $2,163 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 29, 2028 | $823 | $923 | $1,123 | $3,818 |
| Feb 12, 2028 | $823 | $923 | $1,123 | $3,298 |
| Mar 11, 2028 | $893 | $993 | $1,193 | $3,368 |
| Mar 25, 2028 | $893 | $993 | $1,193 | $3,368 |
| Apr 8, 2028 | $893 | $993 | $1,193 | $3,898 |
Cruises to: GRAND TURK, TURKS & CAICOS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2028 | $843 | $943 | $1,143 | $3,418 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search