Cruises to: Benvenuti a Milano!; Villas and villages of Lake Como; Discovering Milan; Train to Basel through the Alps; A choice of excursions in Basel; In Strasbourg, the choice is yours; Heidelberg + exclusive evening at a palace more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 17, 2027 | - | - | - | $11,061 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2027 | $4,029 | $4,619 | - | $11,423 |
| Sep 14, 2027 | $4,225 | $4,347 | - | $11,423 |
| Sep 25, 2027 | $3,707 | $4,354 | - | - |
| Oct 6, 2027 | $3,443 | $4,207 | - | $10,674 |
| Oct 17, 2027 | $3,296 | $3,773 | - | $9,700 |
| Oct 28, 2027 | $3,129 | $3,505 | - | $9,700 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2027 | $3,931 | $4,502 | - | $8,844 |
| Sep 18, 2027 | $3,897 | $4,524 | - | $8,782 |
| Sep 29, 2027 | $3,659 | $4,354 | - | $8,554 |
| Oct 10, 2027 | $3,443 | $4,097 | - | $8,264 |
| Oct 21, 2027 | $3,254 | $3,773 | - | $7,510 |
Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2027 | - | $5,145 | - | $8,844 |
| Sep 17, 2027 | - | $5,089 | - | $8,554 |
| Sep 28, 2027 | $3,612 | $3,992 | - | $8,554 |
| Oct 9, 2027 | $3,535 | $3,856 | - | $8,264 |
| Oct 20, 2027 | $3,213 | $3,551 | - | $7,510 |
Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2027 | $3,254 | $3,972 | - | $7,510 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 1, 2027 | - | $4,512 | - | $8,844 |
| Sep 12, 2027 | $3,734 | $4,502 | - | $9,315 |
| Sep 23, 2027 | - | $4,151 | - | $8,554 |
| Oct 4, 2027 | $3,489 | $3,908 | - | $8,264 |
| Oct 15, 2027 | $3,213 | $3,922 | - | $7,510 |
| Oct 26, 2027 | - | $3,505 | - | $7,510 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 9, 2027 | $3,832 | $4,292 | - | $9,080 |
| Sep 20, 2027 | $4,391 | $4,637 | - | $9,010 |
| Oct 1, 2027 | $3,673 | $3,856 | - | $8,264 |
| Oct 12, 2027 | $3,808 | $3,856 | - | $8,705 |
| Oct 23, 2027 | $3,855 | $3,551 | - | $7,510 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | $4,029 | $4,402 | - | $9,080 |
| Sep 22, 2027 | $3,802 | $4,364 | - | $8,668 |
| Oct 3, 2027 | $3,581 | $3,856 | - | $8,264 |
| Oct 14, 2027 | $3,856 | $4,207 | - | $8,264 |
| Oct 25, 2027 | $3,254 | $3,873 | - | $7,510 |
Cruises to: Warnemunde (berlin) Germany; Gdynia (gdansk-danzig) Poland; Klaipeda Lithuania; Riga Latvia; Tallin Estonia; Helsinki Finland; Stockholm Sweden more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2027 | $1,842 | $2,041 | $2,575 | - |
Cruises to: Warnemunde (berlin) Germany; Brest France; Leixoes (porto) Portugal; Tarragona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 9, 2027 | $655 | $932 | $1,279 | $2,944 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search