Cruises to: ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | $3,975 | $4,452 | - | $8,586 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $2,413 | $2,872 | - | $5,792 |
| Apr 17, 2027 | $2,241 | $2,510 | - | $5,379 |
| Apr 28, 2027 | $3,223 | $3,835 | - | $7,735 |
| May 9, 2027 | $3,685 | $4,344 | - | $7,959 |
| May 20, 2027 | $3,975 | $4,686 | - | $8,586 |
Cruises to: ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 5, 2027 | $1,987 | $2,226 | - | $4,770 |
| Apr 16, 2027 | $2,241 | $2,510 | - | $5,379 |
| Apr 27, 2027 | $2,241 | $2,510 | - | $5,379 |
| May 8, 2027 | $3,685 | $4,127 | - | $7,959 |
| May 19, 2027 | $3,975 | $4,686 | - | $8,586 |
| May 30, 2027 | $3,975 | $4,686 | - | $8,586 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 11, 2027 | $2,001 | $2,241 | - | $4,802 |
| Apr 22, 2027 | $2,241 | $2,510 | - | $5,379 |
| May 3, 2027 | $3,685 | $4,127 | - | $7,959 |
| May 14, 2027 | - | $4,512 | - | $8,702 |
| May 25, 2027 | - | $4,749 | - | $9,158 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 8, 2027 | $2,572 | $2,881 | - | $6,173 |
| Apr 19, 2027 | $2,241 | $2,510 | - | $5,379 |
| Apr 30, 2027 | $3,407 | $3,634 | - | $7,786 |
| May 11, 2027 | $3,685 | $4,127 | - | $7,959 |
| May 22, 2027 | $3,975 | $4,452 | - | $8,586 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $2,572 | $3,061 | - | $6,173 |
| Apr 21, 2027 | $2,721 | $3,238 | - | $6,531 |
| May 2, 2027 | $3,685 | $4,344 | - | $7,959 |
| May 13, 2027 | $3,709 | $4,414 | - | $8,012 |
| May 24, 2027 | $3,975 | $4,452 | - | $8,586 |
Cruises to: Tarragona Spain; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Vigo (santiago De Compostela) Spain; Cherbourg (mt St Michel) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $884 | $1,134 | $1,414 | $3,314 |
Cruises to: Marseille (provence) France; Tarragona Spain; La Coruna (santiago De Compostela) Spain; Bilbao Spain; La Rochelle France; Brest France; Warnemunde (berlin) Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2027 | $924 | $1,124 | $1,494 | $2,844 |
Cruises to: Marseille (provence) France; Tarragona Spain; La Coruna (santiago De Compostela) Spain; Bilbao Spain; La Rochelle France; Brest France; Warnemunde (berlin) Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2027 | $924 | $1,124 | $1,494 | $2,844 |
Cruises to: Marseille (provence) France; Tarragona Spain; La Coruna (santiago De Compostela) Spain; Bilbao Spain; La Rochelle France; Brest France; Warnemunde (berlin) Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2027 | $924 | $1,124 | $1,494 | $2,844 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search