Cruises to: Lisbon, Portugal; Las Palmas, Gran Canaria; Santa Cruz, Tenerife; Santa Cruz, La Palma; Funchal, Madeira; Portsmouth| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 20, 2027 | Contact cruise line for pricing & availability |
Cruises to: Maumere, Flores; Banda Neira, Maluku Islands; Cape York; Lizard Island; Cairns| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | - | - | $10,190 | $28,230 |
Cruises to: BORA BORA; PAGO PAGO; APIA; SAVUSAVU; LAUTOKA; AUCKLAND; AUCKLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2027 | $2,770 | $3,250 | - | $11,730 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 9, 2026 | Contact cruise line for pricing & availability |
| Dec 20, 2026 | Contact cruise line for pricing & availability |
| Dec 31, 2026 | Contact cruise line for pricing & availability |
| Jan 11, 2027 | Contact cruise line for pricing & availability |
| Jan 22, 2027 | Contact cruise line for pricing & availability |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2026 | Contact cruise line for pricing & availability |
| Dec 13, 2026 | Contact cruise line for pricing & availability |
| Dec 24, 2026 | Contact cruise line for pricing & availability |
| Jan 4, 2027 | Contact cruise line for pricing & availability |
| Jan 15, 2027 | Contact cruise line for pricing & availability |
| Jan 26, 2027 | Contact cruise line for pricing & availability |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2026 | Contact cruise line for pricing & availability |
| Dec 12, 2026 | Contact cruise line for pricing & availability |
| Dec 23, 2026 | Contact cruise line for pricing & availability |
| Jan 3, 2027 | Contact cruise line for pricing & availability |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | Contact cruise line for pricing & availability |
| Dec 18, 2026 | Contact cruise line for pricing & availability |
| Dec 29, 2026 | Contact cruise line for pricing & availability |
| Jan 9, 2027 | Contact cruise line for pricing & availability |
| Jan 20, 2027 | Contact cruise line for pricing & availability |
| Jan 31, 2027 | Contact cruise line for pricing & availability |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | Contact cruise line for pricing & availability |
| Dec 15, 2026 | Contact cruise line for pricing & availability |
| Dec 26, 2026 | Contact cruise line for pricing & availability |
| Jan 6, 2027 | Contact cruise line for pricing & availability |
| Jan 17, 2027 | Contact cruise line for pricing & availability |
| Jan 28, 2027 | Contact cruise line for pricing & availability |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | Contact cruise line for pricing & availability |
| Dec 17, 2026 | Contact cruise line for pricing & availability |
| Dec 28, 2026 | Contact cruise line for pricing & availability |
| Jan 8, 2027 | Contact cruise line for pricing & availability |
| Jan 19, 2027 | Contact cruise line for pricing & availability |
| Jan 30, 2027 | Contact cruise line for pricing & availability |
Cruises to: San Cristóbal Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | - | $11,776 | - | $16,230 |
| Dec 11, 2026 | - | $12,526 | - | $16,980 |
| Dec 18, 2026 | - | $14,976 | - | $21,008 |
| Dec 25, 2026 | - | $14,188 | - | $20,307 |
| Jan 1, 2027 | - | $13,300 | - | $19,440 |
| Jan 8, 2027 | - | $13,300 | - | $19,440 |
| Jan 15, 2027 | - | $13,300 | - | $19,440 |
| Jan 22, 2027 | - | $13,300 | - | $19,440 |
| Jan 29, 2027 | - | $13,300 | - | $19,440 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search