Cruises to: Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $1,041 | $1,181 | $1,301 | $1,891 |
| Jun 5, 2027 | - | - | $1,572 | $2,162 |
| Jun 14, 2027 | $1,390 | - | $1,660 | $2,250 |
Cruises to: SALERNO; MESSINA (SICILY); SYRACUSE (SICILY); KATAKOLON; GYTHION; MYKONOS; SKIATHOS more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 24, 2027 | $2,129 | $2,529 | $4,209 | $6,868 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2027 | $1,218 | - | $1,478 | $2,218 |
| Jun 2, 2027 | $1,029 | $1,179 | $1,299 | $2,039 |
| Jun 11, 2027 | $1,193 | $1,343 | $1,463 | - |
| Jun 29, 2027 | $1,352 | $1,522 | $1,622 | $2,362 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $1,135 | $1,285 | $1,395 | $2,135 |
| May 24, 2027 | $1,029 | $1,179 | $1,299 | $2,039 |
| Jun 20, 2027 | $1,283 | $1,433 | $1,553 | $2,293 |
Cruises to: ISTANBUL; MITILINI (LESBOS); EPHESUS (KUSADASI); KATAKOLON; CATANIA (SICILY); AMALFI/POSITANO; OLBIA/PORTO CERVO (SARDINIA) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $2,498 | $2,598 | $3,898 | $5,498 |
Cruises to: KAVALA, GREECE; THESSALONIKI, GREECE; MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $840 | $2,290 | $4,115 | $6,515 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | $1,043 | $1,253 | $1,303 | $4,149 |
| May 22, 2027 | $1,063 | $1,273 | $1,333 | - |
| Jun 18, 2027 | $1,043 | $1,253 | $1,303 | $4,149 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 4, 2027 | $1,188 | $1,398 | $1,458 | $4,149 |
| May 31, 2027 | $1,276 | $1,486 | $1,536 | $4,289 |
| Jun 9, 2027 | $1,043 | $1,253 | $1,303 | $4,149 |
| Jun 27, 2027 | $1,458 | - | $1,718 | $4,449 |
Cruises to: Civitavecchia | Rome; Naples (Italy); Messina | Taormina; La Valletta (Malta); Heraklion/Creta (Greece); Piraeus/Athens (Greece); Dardanelles strait more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $919 | $1,149 | $1,319 | $2,749 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $1,314 | $1,464 | $1,584 | $2,174 |
| Jun 24, 2027 | $1,406 | $1,566 | $1,676 | $2,266 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search