Cruises to: SORRENTO/CAPRI; REGGIO CALABRIA; MESSINA (SICILY); VALLETTA; KOTOR; DUBROVNIK; ZADAR more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 16, 2027 | - | - | - | $10,016 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 9, 2027 | $1,368 | $1,518 | $1,638 | $2,378 |
| Sep 27, 2027 | $1,168 | $1,338 | $1,438 | $2,178 |
| Oct 6, 2027 | $1,029 | $1,179 | $1,299 | $2,039 |
| Oct 15, 2027 | $1,029 | $1,179 | $1,299 | $2,039 |
| Oct 24, 2027 | $1,029 | $1,179 | $1,299 | $2,039 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $1,264 | $1,414 | $1,534 | $2,274 |
Cruises to: KAVALA, GREECE; THESSALONIKI, GREECE; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 7, 2027 | $745 | $945 | $1,820 | $3,620 |
Cruises to: KAVALA, GREECE; THESSALONIKI, GREECE; RHODES, GREECE; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $662 | $912 | $1,987 | $4,788 |
Cruises to: KAVALA, GREECE; THESSALONIKI, GREECE; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 16, 2027 | $839 | $939 | $1,665 | $3,915 |
Cruises to: KAVALA, GREECE; THESSALONIKI, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; RHODES, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 9, 2027 | $661 | $1,261 | $1,886 | $3,836 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 16, 2027 | $1,315 | $1,525 | $1,575 | $4,559 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 25, 2027 | $1,326 | $1,536 | $1,586 | $4,289 |
| Oct 4, 2027 | $1,093 | $1,303 | $1,353 | $4,219 |
| Oct 13, 2027 | $1,204 | $1,414 | $1,464 | $4,149 |
| Oct 22, 2027 | $1,058 | $1,268 | $1,318 | $4,149 |
| Oct 31, 2027 | $1,043 | $1,253 | $1,303 | $4,149 |
Cruises to: Izmir (ephesus) Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2027 | $1,043 | $1,253 | $1,303 | $4,149 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search