Cruises to: Tarragona Spain; Valencia España; Valencia Spain; Livorno (florencia) Italia; Livorno (florence) Italy; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia more ... Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Valencia Spain; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2026 | $586 | $725 | $1,061 | $1,305 |
Cruises to: Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain Cruises to: Valencia España; Livorno (florencia) Italia; Livorno (florence) Italy; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia; Genoa (portofino) Italy; Génova (portofino) Italia more ... Cruises to: Valencia Spain; Barcelona España; Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Génova (portofino) Italia; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $626 | $698 | $753 | $1,486 |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Civitavecchia (roma) Italia; Palermo (sicilia) Italia; Ibiza (baleares) España; Valencia España| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2026 | Contact cruise line for pricing & availability |
| Oct 8, 2026 | Contact cruise line for pricing & availability |
| Oct 15, 2026 | Contact cruise line for pricing & availability |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $416 | $580 | $900 | $1,140 |
Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2026 | $798 | $898 | $1,018 | $1,648 |
| Oct 9, 2026 | $757 | - | $1,267 | $1,607 |
| Oct 16, 2026 | $837 | $947 | $1,149 | $1,759 |
| Oct 23, 2026 | $768 | $898 | $1,028 | $1,658 |
| Oct 30, 2026 | $698 | $828 | $918 | $1,548 |
| Nov 6, 2026 | $728 | $858 | $948 | $1,548 |
Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2026 | $798 | $898 | $1,018 | $1,648 |
| Oct 9, 2026 | $757 | - | $1,267 | $1,607 |
| Oct 16, 2026 | $837 | $947 | $1,149 | $1,759 |
| Oct 23, 2026 | $768 | $898 | $1,028 | $1,658 |
| Oct 30, 2026 | $698 | $828 | $918 | $1,548 |
| Nov 6, 2026 | $728 | $858 | $948 | $1,548 |
Cruises to: Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta
https://www.travelweekly-asia.com/Cruise/Cruise-Search