Cruises to: Barcelona (Spain); Marseilles (France); Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Tangier (Morocco) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 19, 2027 | $868 | $1,158 | $1,308 | - |
Cruises to: MANZANILLO, MEXICO; PUERTO VALLARTA, MEXICO; PUERTO VALLARTA, MEXICO; MAZATLAN, MEXICO; CABO SAN LUCAS, MEXICO; SAN DIEGO, CALIFORNIA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $499 | $599 | $649 | $1,249 |
Cruises to: Manzanillo; Puerto Vallarta; Mazatlan; Cabo San Lucas; San Francisco| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 15, 2026 | Contact cruise line for pricing & availability |
Cruises to: MANZANILLO, MEXICO; PUERTO VALLARTA, MEXICO; MAZATLAN, MEXICO; CABO SAN LUCAS, MEXICO; SAN FRANCISCO, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 15, 2026 | $863 | $1,062 | $2,388 | $3,413 |
Cruises to: Huahine, Society Islands; Aitutaki; Papeete, Tahiti Island; Papeete, Tahiti Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | - | $8,720 | $11,190 | $19,420 |
Cruises to: Moorea Island; Raiatea; Raiatea; Raiatea; Fakarava, Tuamotu Archipelago; Rangiroa; Huahine more ... Cruises to: FAKARAVA, TUAMOTU; OMOA, FATU HIVA, MARQ ISLES; RANGIROA; BORA BORA; BORA BORA; PAPEETE, TAHITI| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 17, 2026 | - | $3,535 | $5,625 | $4,085 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2026 | $2,874 | $3,687 | - | - |
| Dec 13, 2026 | $2,442 | $2,682 | - | - |
| Dec 24, 2026 | - | $3,486 | - | - |
| Jan 4, 2027 | $3,226 | $3,720 | - | - |
| Jan 15, 2027 | $3,373 | $3,887 | - | $8,971 |
| Jan 26, 2027 | $3,530 | $3,980 | - | $8,971 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | - | $3,102 | - | - |
| Dec 17, 2026 | - | $3,391 | - | $6,750 |
| Jan 8, 2027 | $2,903 | $3,251 | - | $7,949 |
| Jan 19, 2027 | $2,306 | $2,559 | - | $5,205 |
| Jan 30, 2027 | $3,106 | $3,400 | - | $6,777 |
Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | - | $2,386 | - | $6,657 |
| Dec 16, 2026 | - | $3,391 | - | $5,649 |
| Jan 7, 2027 | $3,299 | $3,284 | - | $7,214 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search