Cruises to: Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); Marseilles (France); Savona (Italy); Olbia-Emerald Coast (Italy); Valencia (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | Contact cruise line for pricing & availability |
Cruises to: Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); Marseilles (France); Savona (Italy); Olbia-Emerald Coast (Italy); Valencia (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2027 | - | - | $841 | - |
| May 13, 2027 | - | - | $1,005 | $2,906 |
| May 20, 2027 | - | - | $1,028 | $2,906 |
| May 27, 2027 | - | $880 | $1,000 | - |
| Jun 3, 2027 | - | - | $1,099 | - |
| Jun 10, 2027 | - | $862 | $952 | - |
| Jun 17, 2027 | - | $848 | $1,038 | - |
| Jun 24, 2027 | - | $924 | $1,058 | $2,996 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $1,018 | $1,058 | $1,178 | $1,888 |
| May 14, 2027 | $920 | - | $1,289 | - |
| May 21, 2027 | $778 | $878 | $948 | $1,668 |
| May 28, 2027 | - | - | $1,414 | $2,064 |
| Jun 4, 2027 | $1,230 | - | $1,573 | $2,203 |
| Jun 11, 2027 | $778 | $878 | $948 | $1,668 |
| Jun 18, 2027 | $1,168 | $1,308 | $1,458 | $2,108 |
| Jun 25, 2027 | $1,261 | - | $1,643 | $2,293 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | $1,134 | $1,628 | $1,568 | - |
| May 12, 2027 | $1,181 | $1,333 | $1,558 | - |
| May 19, 2027 | $1,368 | $1,648 | $1,628 | - |
| May 26, 2027 | $1,198 | $1,676 | $1,630 | - |
| Jun 2, 2027 | - | $1,907 | $1,976 | - |
| Jun 9, 2027 | $1,395 | $1,835 | $1,875 | - |
| Jun 16, 2027 | $1,560 | $1,940 | $1,930 | - |
| Jun 23, 2027 | $1,488 | $1,688 | $1,905 | - |
| Jun 30, 2027 | $1,635 | $2,115 | $2,221 | - |
Cruises to: VALLETTA, MALTA; VALLETTA, MALTA; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY; BARCELONA (TARRAGONA) SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | - | $3,329 | $3,579 | $4,289 |
Cruises to: San Diego; San Francisco; Astoria; Victoria (Can); Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | Contact cruise line for pricing & availability |
Cruises to: Huahine, Society Islands; Raiatea, Society Islands; Papeete, Tahiti Island; Papeete, Tahiti Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 22, 2027 | - | $6,850 | $10,170 | $17,600 |
Cruises to: Huahine, Society Islands; Papeete, Tahiti Island; Papeete, Tahiti Island Cruises to: FAKARAVA, TUAMOTU; RANGIROA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; RAIATEA; BORA BORA; BORA BORA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search