Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $978 | $1,188 | $1,378 | $1,888 |
| Oct 10, 2026 | $864 | $1,074 | $1,254 | $3,898 |
| Oct 17, 2026 | $1,078 | $1,288 | $1,478 | $3,898 |
| Oct 24, 2026 | $1,023 | - | $1,435 | $2,928 |
| Oct 31, 2026 | $715 | $985 | $1,105 | $1,615 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $978 | $1,188 | $1,378 | $1,888 |
| Oct 10, 2026 | $864 | $1,074 | $1,254 | $3,898 |
| Oct 17, 2026 | $1,078 | $1,288 | $1,478 | $3,898 |
| Oct 24, 2026 | $1,023 | - | $1,435 | $2,928 |
| Oct 31, 2026 | $715 | $985 | $1,105 | $1,615 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $978 | $1,188 | $1,378 | $1,888 |
| Oct 10, 2026 | $864 | $1,074 | $1,254 | $3,898 |
| Oct 17, 2026 | $1,078 | $1,288 | $1,478 | $3,898 |
| Oct 24, 2026 | $1,023 | - | $1,435 | $2,928 |
| Oct 31, 2026 | $715 | $985 | $1,105 | $1,615 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $978 | $1,188 | $1,378 | $1,888 |
| Oct 10, 2026 | $864 | $1,074 | $1,254 | $3,898 |
| Oct 17, 2026 | $1,078 | $1,288 | $1,478 | $3,898 |
| Oct 24, 2026 | $1,023 | - | $1,435 | $2,928 |
| Oct 31, 2026 | $715 | $985 | $1,105 | $1,615 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $978 | $1,188 | $1,378 | $1,888 |
| Oct 10, 2026 | $864 | $1,074 | $1,254 | $3,898 |
| Oct 17, 2026 | $1,078 | $1,288 | $1,478 | $3,898 |
| Oct 24, 2026 | $1,023 | - | $1,435 | $2,928 |
| Oct 31, 2026 | $715 | $985 | $1,105 | $1,615 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $978 | $1,188 | $1,378 | $1,888 |
| Oct 10, 2026 | $864 | $1,074 | $1,254 | $3,898 |
| Oct 17, 2026 | $1,078 | $1,288 | $1,478 | $3,898 |
| Oct 24, 2026 | $1,023 | - | $1,435 | $2,928 |
| Oct 31, 2026 | $715 | $985 | $1,105 | $1,615 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $978 | $1,188 | $1,378 | $1,888 |
| Oct 10, 2026 | $864 | $1,074 | $1,254 | $3,898 |
| Oct 17, 2026 | $1,078 | $1,288 | $1,478 | $3,898 |
| Oct 24, 2026 | $1,023 | - | $1,435 | $2,928 |
| Oct 31, 2026 | $715 | $985 | $1,105 | $1,615 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $978 | $1,188 | $1,378 | $1,888 |
| Oct 10, 2026 | $864 | $1,074 | $1,254 | $3,898 |
| Oct 17, 2026 | $1,078 | $1,288 | $1,478 | $3,898 |
| Oct 24, 2026 | $1,023 | - | $1,435 | $2,928 |
| Oct 31, 2026 | $715 | $985 | $1,105 | $1,615 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $978 | $1,188 | $1,378 | $1,888 |
| Oct 10, 2026 | $864 | $1,074 | $1,254 | $3,898 |
| Oct 17, 2026 | $1,078 | $1,288 | $1,478 | $3,898 |
| Oct 24, 2026 | $1,023 | - | $1,435 | $2,928 |
| Oct 31, 2026 | $715 | $985 | $1,105 | $1,615 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $978 | $1,188 | $1,378 | $1,888 |
| Oct 10, 2026 | $864 | $1,074 | $1,254 | $3,898 |
| Oct 17, 2026 | $1,078 | $1,288 | $1,478 | $3,898 |
| Oct 24, 2026 | $1,023 | - | $1,435 | $2,928 |
| Oct 31, 2026 | $715 | $985 | $1,105 | $1,615 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search