Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 26, 2026 | $686 | $919 | $1,009 | $1,749 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | $999 | - | $1,421 | $3,551 |
| Sep 14, 2026 | $876 | $1,006 | $1,176 | $3,521 |
| Sep 21, 2026 | $910 | $1,040 | $1,210 | $3,491 |
| Sep 28, 2026 | $790 | $980 | $1,120 | $3,491 |
| Oct 5, 2026 | $682 | - | - | $3,431 |
| Oct 12, 2026 | $614 | $724 | $957 | $3,431 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | $999 | - | $1,421 | $3,551 |
| Sep 14, 2026 | $876 | $1,006 | $1,176 | $3,521 |
| Sep 21, 2026 | $910 | $1,040 | $1,210 | $3,491 |
| Sep 28, 2026 | $790 | $980 | $1,120 | $3,491 |
| Oct 5, 2026 | $682 | - | - | $3,431 |
| Oct 12, 2026 | $614 | $724 | $957 | $3,431 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | $999 | - | $1,421 | $3,551 |
| Sep 14, 2026 | $876 | $1,006 | $1,176 | $3,521 |
| Sep 21, 2026 | $910 | $1,040 | $1,210 | $3,491 |
| Sep 28, 2026 | $790 | $980 | $1,120 | $3,491 |
| Oct 5, 2026 | $682 | - | - | $3,431 |
| Oct 12, 2026 | $614 | $724 | $957 | $3,431 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | $999 | - | $1,421 | $3,551 |
| Sep 14, 2026 | $876 | $1,006 | $1,176 | $3,521 |
| Sep 21, 2026 | $910 | $1,040 | $1,210 | $3,491 |
| Sep 28, 2026 | $790 | $980 | $1,120 | $3,491 |
| Oct 5, 2026 | $682 | - | - | $3,431 |
| Oct 12, 2026 | $614 | $724 | $957 | $3,431 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | $999 | - | $1,421 | $3,551 |
| Sep 14, 2026 | $876 | $1,006 | $1,176 | $3,521 |
| Sep 21, 2026 | $910 | $1,040 | $1,210 | $3,491 |
| Sep 28, 2026 | $790 | $980 | $1,120 | $3,491 |
| Oct 5, 2026 | $682 | - | - | $3,431 |
| Oct 12, 2026 | $614 | $724 | $957 | $3,431 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 19, 2026 | $649 | $761 | $931 | $3,431 |
Cruises to: Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 1, 2026 | $833 | $953 | $1,053 | $1,903 |
| Sep 8, 2026 | $627 | $477 | $518 | $1,435 |
| Sep 15, 2026 | $627 | $477 | $518 | $1,435 |
| Sep 22, 2026 | $627 | $477 | $518 | $1,435 |
| Sep 29, 2026 | $627 | $477 | $518 | $1,435 |
| Oct 6, 2026 | $627 | $477 | $518 | $1,435 |
| Oct 13, 2026 | $627 | $477 | $518 | $1,435 |
| Oct 20, 2026 | $627 | $477 | $518 | $1,435 |
Cruises to: Génova (portofino) Italia; Marseille (provence) France; Marsella (provenza) Francia; Tarragona Spain; Tarragona España; Valencia Spain; Valencia España more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $578 | $640 | $809 | - |
| Sep 9, 2026 | $752 | $872 | $903 | - |
| Sep 16, 2026 | $531 | - | $646 | - |
| Sep 23, 2026 | $457 | $587 | $677 | - |
| Sep 30, 2026 | $457 | $533 | $599 | $1,582 |
| Oct 7, 2026 | - | - | - | $1,582 |
| Oct 14, 2026 | $457 | $533 | $599 | $1,582 |
| Oct 21, 2026 | $457 | $533 | $599 | $1,582 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $971 | $1,111 | $1,383 | $1,743 |
| Sep 12, 2026 | $873 | $1,043 | $1,095 | $1,545 |
| Sep 19, 2026 | $832 | $1,002 | $1,132 | $1,582 |
| Sep 26, 2026 | $787 | $957 | $1,067 | $1,517 |
| Oct 3, 2026 | $1,036 | $1,146 | $1,336 | $1,706 |
| Oct 10, 2026 | $930 | $1,007 | $1,157 | $1,607 |
| Oct 17, 2026 | - | - | - | $3,646 |
| Oct 24, 2026 | - | - | - | $2,161 |
| Oct 31, 2026 | $871 | - | $1,151 | $1,541 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search