Cruises to: Santos (s o Paulo) Brasil; Camboriu Brasil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 6, 2028 | $837 | $977 | $1,307 | $2,237 |
| Jan 13, 2028 | $837 | $977 | $1,307 | $2,237 |
| Jan 20, 2028 | $727 | $867 | $1,197 | $2,127 |
| Feb 3, 2028 | $727 | $867 | $1,197 | $2,127 |
| Feb 10, 2028 | $717 | $857 | $1,187 | $2,107 |
| See more sailing dates for this cruise » |
Cruises to: Punta Del Este Uruguay; Punta Del Este Uruguay; Santos (s o Paulo) Brasil; Camboriu Brasil; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 30, 2027 | $1,397 | $1,587 | $1,927 | $3,127 |
Cruises to: Santos (s o Paulo) Brasil; Santos (sao Paolo) Brazil; Camboriu Brasil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2027 | $677 | $817 | $1,147 | $2,077 |
| Dec 9, 2027 | $677 | $817 | $1,147 | $2,077 |
| Dec 16, 2027 | $917 | $1,102 | $1,419 | $2,589 |
Cruises to: Santos (s o Paulo) Brasil; Camboriu Brasil; Montevideo Uruguay; Buenos Aires Argentina Cruises to: Santos (sao Paulo) Brazil; Camboriu Brazil; Montevideo Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 7, 2027 | $1,226 | $1,466 | $1,696 | $2,196 |
Cruises to: Santos (sao Paulo) Brazil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2026 | $1,086 | $1,266 | $1,526 | $2,056 |
| Dec 17, 2026 | $1,206 | $1,386 | $1,676 | $2,176 |
| Dec 24, 2026 | $1,276 | - | $1,666 | $2,286 |
| Dec 31, 2026 | $1,256 | - | $1,696 | $2,246 |
| Jan 14, 2027 | $1,156 | $1,396 | $1,526 | $2,126 |
| See more sailing dates for this cruise » |
Cruises to: Montevideo (Uruguay); Camboriú (Brazil); Ilhabela (Brazil); Rio de Janeiro (Brazil); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2027 | $1,489 | $1,679 | $1,809 | $2,019 |
| Jan 31, 2027 | $1,439 | $1,589 | $1,679 | $1,879 |
| Mar 8, 2027 | $1,399 | $1,579 | $1,749 | $1,949 |
Cruises to: Montevideo (Uruguay); Camboriú (Brazil); Ilhabela (Brazil); Rio de Janeiro (Brazil); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2027 | $1,489 | $1,679 | $1,809 | $2,019 |
| Jan 31, 2027 | $1,439 | $1,589 | $1,679 | $1,879 |
| Mar 8, 2027 | $1,399 | $1,579 | $1,749 | $1,949 |
Cruises to: Montevideo (Uruguay); Camboriú (Brazil); Ilhabela (Brazil); Rio de Janeiro (Brazil); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2027 | $1,489 | $1,679 | $1,809 | $2,019 |
| Jan 31, 2027 | $1,439 | $1,589 | $1,679 | $1,879 |
| Mar 8, 2027 | $1,399 | $1,579 | $1,749 | $1,949 |
Cruises to: Montevideo (Uruguay); Camboriú (Brazil); Ilhabela (Brazil); Rio de Janeiro (Brazil); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2027 | $1,489 | $1,679 | $1,809 | $2,019 |
| Jan 31, 2027 | $1,439 | $1,589 | $1,679 | $1,879 |
| Mar 8, 2027 | $1,399 | $1,579 | $1,749 | $1,949 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search