Cruises to: Santos (sao Paulo) Brazil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2026 | $1,157 | $1,317 | $1,437 | $1,917 |
| Dec 17, 2026 | $1,197 | $1,377 | $1,557 | $2,037 |
| Dec 24, 2026 | $1,187 | $1,367 | $1,547 | $2,027 |
| Dec 31, 2026 | $1,238 | $1,486 | $1,609 | $2,104 |
| Jan 14, 2027 | $1,127 | $1,307 | $1,487 | $1,967 |
| See more sailing dates for this cruise » |
Cruises to: Rio De Janeiro Brazil; Ilhabela Brazil; Camboriu Brazil; Montevideo Uruguay| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2026 | Contact cruise line for pricing & availability |
Cruises to: Montevideo (Uruguay); Camboriú (Brazil); Ilhabela (Brazil); Rio de Janeiro (Brazil); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2027 | $1,607 | $1,807 | $1,967 | $2,197 |
| Jan 31, 2027 | $1,547 | $1,717 | $1,827 | $2,037 |
| Mar 8, 2027 | $1,397 | $1,577 | $1,747 | $1,947 |
Cruises to: Rio De Janeiro Brazil; Ilhabela Brazil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2026 | $1,332 | $1,570 | $1,701 | $2,402 |
| Dec 11, 2026 | $1,225 | $1,558 | $1,701 | $2,402 |
| Dec 19, 2026 | $1,546 | $1,796 | $1,938 | $2,639 |
| Feb 19, 2027 | $1,332 | $1,570 | $1,808 | $2,508 |
| Feb 27, 2027 | $1,332 | $1,570 | $1,808 | $2,508 |
| See more sailing dates for this cruise » |
Cruises to: Montevideo (Uruguay); Camboriú (Brazil); Angra dos Reis; Rio de Janeiro (Brazil); Ilhabela (Brazil); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $1,399 | $1,579 | $1,749 | $1,949 |
Cruises to: Montevideo (Uruguay); Camboriú (Brazil); Ilhabela (Brazil); Rio de Janeiro (Brazil); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2027 | $1,519 | $1,679 | $1,829 | $2,039 |
Cruises to: Montevideo (Uruguay); Camboriú (Brazil); Rio de Janeiro (Brazil); Ilhabela (Brazil); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,859 | $2,019 | $2,189 | $2,459 |
| Jan 5, 2027 | $1,469 | $1,639 | $1,789 | $1,989 |
| Feb 18, 2027 | $1,319 | $1,499 | $1,649 | $1,839 |
| Mar 23, 2027 | $1,399 | $1,579 | $1,749 | $1,949 |
Cruises to: Rio De Janeiro Brazil; Buzios Brazil; Ilhabela Brazil; Itajai Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 5, 2027 | $1,476 | $1,737 | $2,010 | $2,806 |
Cruises to: Rio De Janeiro Brazil; Buzios Brazil; Ilhabela Brazil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2027 | $1,559 | $1,737 | $2,010 | $2,806 |
| Jan 23, 2027 | $1,559 | $1,737 | $2,010 | $2,806 |
| Feb 1, 2027 | $1,452 | $1,630 | $1,903 | $2,699 |
Cruises to: Rio De Janeiro Brazil; Ilhabela Brazil; Ilha Grande Brazil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 10, 2027 | $1,357 | $1,618 | $1,891 | $2,687 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search