Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | $1,111 | $1,281 | $1,411 | - |
| May 20, 2027 | $1,111 | $1,281 | $1,411 | - |
| May 27, 2027 | $821 | $991 | $1,121 | - |
| Jun 3, 2027 | $1,111 | $1,281 | $1,411 | - |
| Jun 10, 2027 | $1,111 | $1,281 | $1,411 | $2,686 |
| Jun 17, 2027 | $1,131 | $1,321 | $1,471 | - |
| Jun 24, 2027 | $1,161 | $1,361 | $1,501 | - |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2027 | $1,109 | $1,279 | $1,409 | - |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | - | $730 | $805 | - |
| May 10, 2027 | - | $717 | $817 | - |
| May 17, 2027 | $740 | $830 | $940 | - |
| May 24, 2027 | $745 | $797 | $953 | - |
| May 31, 2027 | - | $830 | $928 | - |
| Jun 7, 2027 | $787 | $831 | $1,041 | - |
| Jun 14, 2027 | $732 | $832 | $1,022 | - |
| Jun 21, 2027 | $863 | $895 | $1,085 | - |
| Jun 28, 2027 | $817 | $917 | $1,107 | - |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2027 | $790 | $960 | $1,147 | $1,747 |
| May 13, 2027 | $1,053 | $1,163 | $1,215 | $1,770 |
| May 20, 2027 | $848 | $1,018 | $1,098 | $1,698 |
| May 27, 2027 | $915 | $1,025 | $1,145 | $1,745 |
| Jun 3, 2027 | $946 | $1,086 | $1,236 | $1,736 |
| Jun 10, 2027 | $776 | $811 | $943 | $1,543 |
| Jun 17, 2027 | $776 | $811 | $943 | $1,543 |
| Jun 24, 2027 | $1,036 | $1,176 | $1,326 | $1,826 |
Cruises to: Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $669 | $839 | $1,062 | $3,386 |
| May 14, 2027 | $693 | $863 | $1,063 | - |
| May 21, 2027 | $738 | $908 | $1,073 | - |
| May 28, 2027 | - | - | $1,083 | $3,416 |
| Jun 4, 2027 | $876 | $1,006 | $1,116 | $3,576 |
| Jun 11, 2027 | $876 | $1,016 | $1,206 | - |
| Jun 18, 2027 | $669 | $839 | $1,026 | $3,153 |
| Jun 25, 2027 | $1,162 | $1,262 | $1,365 | - |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 4, 2027 | $1,111 | $1,281 | $1,411 | - |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 4, 2027 | $1,111 | $1,281 | $1,411 | - |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 4, 2027 | $1,111 | $1,281 | $1,411 | - |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 4, 2027 | $1,111 | $1,281 | $1,411 | - |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 4, 2027 | $1,111 | $1,281 | $1,411 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search