Cruises to: Portobelo ; Balboa Cruises to: Gulf of Panama Islets; Puerto Caldera| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | - | $7,532 | $9,946 | $10,988 |
| Dec 20, 2026 | - | $8,332 | $10,909 | $11,602 |
| Dec 27, 2026 | - | $8,418 | $11,017 | $11,716 |
| Jan 3, 2027 | - | $7,854 | $10,767 | $11,880 |
| Jan 10, 2027 | - | $7,761 | $10,460 | $11,559 |
Cruises to: Antigua; Gustavia; Deshaies; Marie-Galante; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2026 | - | - | $5,620 | $9,340 |
Cruises to: Pigeon Island Beach; Fort-de-France Cruises to: Santos | S o Paulo; Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,186 | $1,286 | $1,376 | $1,516 |
| Dec 26, 2026 | $1,286 | $1,386 | $1,476 | $1,636 |
| Jan 2, 2027 | $1,076 | $1,166 | $1,226 | $1,356 |
| Jan 9, 2027 | $1,006 | $1,096 | $1,156 | $1,276 |
Cruises to: Ilhabela Brazil; Rio De Janeiro Brazil; Ilha Grande Brazil; Buzios Brazil; Paranaguá Brazil; Itajai Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $547 | $687 | $887 | $1,317 |
Cruises to: Ilhabela Brazil; Rio De Janeiro Brazil; Buzios Brazil; Ilha Grande Brazil; Paranaguá Brazil; Itajai Brazil Cruises to: Santos (sao Paulo) Brazil; Buzios Brazil; Salvador Brazil; Maceio Brazil Cruises to: Gustavia; Barbuda; Pointe-à-Pitre| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | - | - | $21,320 | $26,710 |
Cruises to: Marigot| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | - | $11,030 | - | $15,130 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search