Cruises to: Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 17, 2026 | - | - | $611 | $1,331 |
| Nov 24, 2026 | $335 | $446 | $536 | $1,266 |
| Dec 8, 2026 | $329 | $427 | $516 | $1,236 |
| Dec 15, 2026 | - | $485 | $618 | $1,248 |
| Dec 22, 2026 | $1,005 | $1,050 | $1,372 | - |
| Dec 29, 2026 | $1,522 | $1,980 | $2,319 | $3,109 |
| Jan 5, 2027 | $622 | - | $719 | $1,419 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | $639 | $809 | $899 | - |
| Dec 3, 2026 | $639 | $809 | $899 | - |
| Dec 10, 2026 | $639 | $809 | $899 | - |
| Dec 17, 2026 | $979 | $1,189 | $1,319 | - |
| Dec 24, 2026 | $1,369 | $1,619 | $1,789 | - |
| Dec 31, 2026 | $1,559 | $1,849 | $1,999 | - |
| Jan 7, 2027 | $689 | $859 | $939 | - |
Cruises to: La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 11, 2026 | - | - | $1,057 | $1,667 |
| Nov 18, 2026 | - | - | $937 | $1,577 |
| Nov 25, 2026 | $672 | $709 | $1,027 | - |
| Dec 2, 2026 | - | - | $839 | - |
| Dec 9, 2026 | $465 | $495 | $650 | $1,370 |
| Dec 16, 2026 | $479 | $499 | $779 | - |
| Dec 23, 2026 | $1,194 | $1,276 | $1,404 | - |
| Dec 30, 2026 | $1,226 | $1,584 | $1,801 | - |
| Jan 6, 2027 | $742 | $742 | $842 | $1,542 |
Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2026 | $499 | $599 | $699 | - |
Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2026 | $499 | $599 | $699 | - |
Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2026 | $499 | $599 | $699 | - |
Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2026 | $499 | $599 | $699 | - |
Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2026 | $499 | $599 | $699 | - |
Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2026 | $499 | $599 | $699 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search