Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $170 | $259 | $546 | $816 |
| Nov 29, 2026 | $253 | $351 | $797 | $1,087 |
| Dec 6, 2026 | $250 | $370 | $670 | $990 |
| Dec 13, 2026 | $345 | $433 | $784 | $1,104 |
| Dec 20, 2026 | $619 | $799 | $1,109 | $1,369 |
| Dec 27, 2026 | $925 | $1,203 | - | - |
| Jan 3, 2027 | $436 | $556 | $863 | $1,183 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Valencia Spain; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | $170 | $259 | $546 | $816 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $638 | $896 | $1,016 | $1,756 |
| Dec 18, 2026 | $916 | $1,096 | $1,249 | $2,169 |
| Dec 25, 2026 | $1,002 | - | $2,147 | - |
| Jan 1, 2027 | $1,019 | - | $1,264 | $1,994 |
| Jan 8, 2027 | $708 | $851 | $1,062 | $2,252 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $605 | $679 | $749 | - |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $605 | $679 | $749 | - |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $605 | $679 | $749 | - |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $605 | $679 | $749 | - |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $605 | $679 | $749 | - |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $605 | $679 | $749 | - |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $605 | $679 | $749 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search