Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,594 | $1,908 | $2,580 | $5,979 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | $682 | $1,456 | $1,382 | $3,279 |
| Dec 5, 2026 | $699 | $1,276 | $972 | $2,748 |
| Jan 2, 2027 | $1,001 | $1,321 | $1,336 | $3,459 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $951 | $1,231 | $1,581 | $2,781 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | - | $25 | $136 | $1,316 |
Cruises to: SOPERS HOLE (FRENCHMANS CAY), BVI; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TROIS ILETS, MARTINIQUE; SAINT GEORGES, GRENADA; BARBADOS Cruises to: SOPERS HOLE (FRENCHMANS CAY), BVI; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TROIS ILETS, MARTINIQUE; SAINT GEORGES, GRENADA; BARBADOS Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL
https://www.travelweekly-asia.com/Cruise/Cruise-Search