Cruises to: MNP; KORCULA; OPATIJA; PIRAN; VENICE; PIRAN; RAVENNA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 31, 2027 | - | $4,817 | - | $11,565 |
Cruises to: KOTOR; MNP; KORCULA; OPATIJA; VENICE; PIRAN; RAVENNA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2027 | - | $4,817 | - | $11,565 |
| Jul 1, 2028 | - | $4,817 | - | $11,565 |
| Aug 27, 2028 | - | $5,117 | - | - |
| Sep 10, 2028 | - | $5,217 | - | $11,965 |
| Sep 24, 2028 | - | $5,217 | - | $11,965 |
Cruises to: MALAGA; TANGIER; CARTAGENA, SPAIN; VALENCIA; PALMA DE MALLORCA; TARRAGONA (BARCELONA); BARCELONA more ... Cruises to: MALAGA; TANGIER; CARTAGENA, SPAIN; VALENCIA; PALMA DE MALLORCA; TARRAGONA (BARCELONA); BARCELONA more ... Cruises to: PIRAN; RAVENNA; ROVINJ; ZADAR; TROGIR; HVAR; DUBROVNIK more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2027 | - | $4,817 | - | $11,565 |
Cruises to: PIRAN; RAVENNA; PIRAN; RAVENNA; ROVINJ; ZADAR; TROGIR more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2027 | - | $4,817 | - | $11,565 |
| Jul 2, 2027 | - | $5,564 | - | - |
| Jun 24, 2028 | - | $4,817 | - | - |
| Jul 8, 2028 | - | $4,817 | - | $11,565 |
| Sep 3, 2028 | - | $5,217 | - | - |
| Sep 17, 2028 | - | $5,217 | - | $11,965 |
| Oct 1, 2028 | - | $5,217 | - | $11,965 |
Cruises to: HVAR; ZADAR; ROVINJ; VENICE; ROVINJ; SPLIT; DUBROVNIK more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2028 | - | $5,015 | - | $10,790 |
Cruises to: ROVINJ; SPLIT; DUBROVNIK; KOTOR; MESSINA, TAORMINA; SORRENTO; SORRENTO more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2028 | - | $5,248 | - | $12,478 |
Cruises to: BASTIA; AJACCIO; BONIFACIO; ALGHERO; ALGHERO; CIVITAVECCHIA, ROME; REG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2028 | - | $5,687 | - | - |
Cruises to: PORTOFERRAIO; BASTIA; CALVI; MAHON; PALMA DE MALLORCA; BARCELONA; PALMA DE MALLORCA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2028 | - | $5,073 | - | $12,785 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search