Cruises to: Eidfjord; Haugesund; Aarhus; Thessaloniki; Oslo; Oslo| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 21, 2029 | - | - | $5,999 | $8,999 |
Cruises to: Bergen; Shetland Islands (Lerwick); Aberdeen; Edinburgh (Newhaven Harbour); Orkney Islands (Kirkwall); Belfast; Holyhead more ... Cruises to: Eidfjord; Haugesund; Aarhus; Thessaloniki; Oslo; Oslo; Gothenburg more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 21, 2029 | - | - | $12,998 | $18,998 |
Cruises to: Bergen; Eidfjord; Stavanger; Oslo; Oslo; Alborg; Copenhagen more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2027 | - | - | $10,099 | $14,999 |
| Jun 1, 2028 | - | - | $9,299 | $14,999 |
| Jun 29, 2028 | - | - | $8,999 | $13,999 |
| Jul 27, 2028 | - | - | $8,799 | $14,999 |
| May 26, 2029 | - | - | $8,999 | - |
| Jun 23, 2029 | - | - | $8,499 | $14,499 |
Cruises to: Eidfjord; Haugesund; Aarhus; Thessaloniki; Oslo; Oslo; Gothenburg more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 21, 2029 | - | - | $19,497 | $28,497 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search