Cruises to: Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 9, 2027 | $47 | $87 | $157 | $197 |
Cruises to: Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $665 | $835 | $1,355 | $1,595 |
Cruises to: Venice - Marghera Italy; Zadar Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $720 | $890 | $1,410 | - |
| Jun 19, 2027 | $679 | $849 | $1,369 | $1,609 |
| Jul 31, 2027 | $879 | $1,049 | $1,519 | $1,809 |
| Aug 14, 2027 | $1,031 | $1,201 | $1,671 | $1,961 |
| Sep 4, 2027 | $840 | $1,010 | - | - |
| Sep 11, 2027 | $785 | $955 | - | - |
| Sep 25, 2027 | $831 | $941 | - | - |
Cruises to: Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia
https://www.travelweekly-asia.com/Cruise/Cruise-Search