Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2026 | $577 | $747 | $907 | - |
| Jun 15, 2026 | $722 | $892 | $1,042 | $3,426 |
| Jun 22, 2026 | $795 | $965 | $1,115 | $2,296 |
| Jun 29, 2026 | $731 | - | $1,051 | $3,566 |
| Jul 6, 2026 | $790 | - | $1,037 | $2,576 |
| Jul 13, 2026 | $1,100 | $1,200 | $1,350 | $3,666 |
| Jul 20, 2026 | $903 | - | $1,223 | $3,706 |
| Jul 27, 2026 | $870 | $1,040 | $1,306 | $2,526 |
| Aug 3, 2026 | $1,028 | $1,198 | $1,358 | $3,856 |
Cruises to: Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2026 | $540 | $660 | $750 | - |
| Jun 17, 2026 | $787 | $917 | $997 | $1,847 |
| Jun 24, 2026 | - | - | $827 | $1,677 |
| Jul 1, 2026 | - | $888 | $1,078 | $1,828 |
| Jul 8, 2026 | - | $1,071 | $1,191 | $2,041 |
| Jul 15, 2026 | $951 | $1,041 | $1,121 | $1,971 |
| Jul 22, 2026 | - | $1,067 | $1,167 | $2,017 |
| Jul 29, 2026 | - | $846 | $1,028 | $1,878 |
| Aug 5, 2026 | $968 | $1,067 | $1,128 | $1,968 |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| Jul 16, 2026 | $903 | $1,023 | $1,223 | $2,073 |
| Jul 23, 2026 | $822 | $942 | $1,032 | $1,882 |
| Jul 30, 2026 | $948 | $1,068 | $1,168 | $2,008 |
| Aug 6, 2026 | $891 | $1,011 | $1,111 | $1,941 |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| Jul 16, 2026 | $903 | $1,023 | $1,223 | $2,073 |
| Jul 23, 2026 | $822 | $942 | $1,032 | $1,882 |
| Jul 30, 2026 | $948 | $1,068 | $1,168 | $2,008 |
| Aug 6, 2026 | $891 | $1,011 | $1,111 | $1,941 |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| Jul 16, 2026 | $903 | $1,023 | $1,223 | $2,073 |
| Jul 23, 2026 | $822 | $942 | $1,032 | $1,882 |
| Jul 30, 2026 | $948 | $1,068 | $1,168 | $2,008 |
| Aug 6, 2026 | $891 | $1,011 | $1,111 | $1,941 |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| Jul 16, 2026 | $903 | $1,023 | $1,223 | $2,073 |
| Jul 23, 2026 | $822 | $942 | $1,032 | $1,882 |
| Jul 30, 2026 | $948 | $1,068 | $1,168 | $2,008 |
| Aug 6, 2026 | $891 | $1,011 | $1,111 | $1,941 |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| Jul 16, 2026 | $903 | $1,023 | $1,223 | $2,073 |
| Jul 23, 2026 | $822 | $942 | $1,032 | $1,882 |
| Jul 30, 2026 | $948 | $1,068 | $1,168 | $2,008 |
| Aug 6, 2026 | $891 | $1,011 | $1,111 | $1,941 |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| Jul 16, 2026 | $903 | $1,023 | $1,223 | $2,073 |
| Jul 23, 2026 | $822 | $942 | $1,032 | $1,882 |
| Jul 30, 2026 | $948 | $1,068 | $1,168 | $2,008 |
| Aug 6, 2026 | $891 | $1,011 | $1,111 | $1,941 |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| Jul 16, 2026 | $903 | $1,023 | $1,223 | $2,073 |
| Jul 23, 2026 | $822 | $942 | $1,032 | $1,882 |
| Jul 30, 2026 | $948 | $1,068 | $1,168 | $2,008 |
| Aug 6, 2026 | $891 | $1,011 | $1,111 | $1,941 |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| Jul 16, 2026 | $903 | $1,023 | $1,223 | $2,073 |
| Jul 23, 2026 | $822 | $942 | $1,032 | $1,882 |
| Jul 30, 2026 | $948 | $1,068 | $1,168 | $2,008 |
| Aug 6, 2026 | $891 | $1,011 | $1,111 | $1,941 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search