Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Abu Dhabi U. Arab Emirates; Bahrain Bahrain; Doha Qatar| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $804 | $1,134 | $1,264 | $1,784 |
| Dec 23, 2027 | $914 | $1,304 | $1,404 | $1,924 |
| Dec 30, 2027 | $1,424 | $1,814 | $1,914 | $2,434 |
| Jan 6, 2028 | $974 | $1,304 | $1,434 | $1,954 |
| Jan 13, 2028 | $734 | $1,064 | $1,194 | $1,714 |
| See more sailing dates for this cruise » |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Abu Dhabi U. Arab Emirates; Bahrain Bahrain; Doha Qatar| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $804 | $1,134 | $1,264 | $1,784 |
| Dec 23, 2027 | $914 | $1,304 | $1,404 | $1,924 |
| Dec 30, 2027 | $1,424 | $1,814 | $1,914 | $2,434 |
| Jan 6, 2028 | $974 | $1,304 | $1,434 | $1,954 |
| Jan 13, 2028 | $734 | $1,064 | $1,194 | $1,714 |
| See more sailing dates for this cruise » |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Abu Dhabi U. Arab Emirates; Bahrain Bahrain; Doha Qatar| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $804 | $1,134 | $1,264 | $1,784 |
| Dec 23, 2027 | $914 | $1,304 | $1,404 | $1,924 |
| Dec 30, 2027 | $1,424 | $1,814 | $1,914 | $2,434 |
| Jan 6, 2028 | $974 | $1,304 | $1,434 | $1,954 |
| Jan 13, 2028 | $734 | $1,064 | $1,194 | $1,714 |
| See more sailing dates for this cruise » |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Abu Dhabi U. Arab Emirates; Bahrain Bahrain; Doha Qatar| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $804 | $1,134 | $1,264 | $1,784 |
| Dec 23, 2027 | $914 | $1,304 | $1,404 | $1,924 |
| Dec 30, 2027 | $1,424 | $1,814 | $1,914 | $2,434 |
| Jan 6, 2028 | $974 | $1,304 | $1,434 | $1,954 |
| Jan 13, 2028 | $734 | $1,064 | $1,194 | $1,714 |
| See more sailing dates for this cruise » |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Abu Dhabi U. Arab Emirates; Bahrain Bahrain; Doha Qatar| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $804 | $1,134 | $1,264 | $1,784 |
| Dec 23, 2027 | $914 | $1,304 | $1,404 | $1,924 |
| Dec 30, 2027 | $1,424 | $1,814 | $1,914 | $2,434 |
| Jan 6, 2028 | $974 | $1,304 | $1,434 | $1,954 |
| Jan 13, 2028 | $734 | $1,064 | $1,194 | $1,714 |
| See more sailing dates for this cruise » |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Abu Dhabi U. Arab Emirates; Bahrain Bahrain; Doha Qatar| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $804 | $1,134 | $1,264 | $1,784 |
| Dec 23, 2027 | $914 | $1,304 | $1,404 | $1,924 |
| Dec 30, 2027 | $1,424 | $1,814 | $1,914 | $2,434 |
| Jan 6, 2028 | $974 | $1,304 | $1,434 | $1,954 |
| Jan 13, 2028 | $734 | $1,064 | $1,194 | $1,714 |
| See more sailing dates for this cruise » |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Abu Dhabi U. Arab Emirates; Bahrain Bahrain; Doha Qatar| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $804 | $1,134 | $1,264 | $1,784 |
| Dec 23, 2027 | $914 | $1,304 | $1,404 | $1,924 |
| Dec 30, 2027 | $1,424 | $1,814 | $1,914 | $2,434 |
| Jan 6, 2028 | $974 | $1,304 | $1,434 | $1,954 |
| Jan 13, 2028 | $734 | $1,064 | $1,194 | $1,714 |
| See more sailing dates for this cruise » |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Abu Dhabi U. Arab Emirates; Bahrain Bahrain; Doha Qatar| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $804 | $1,134 | $1,264 | $1,784 |
| Dec 23, 2027 | $914 | $1,304 | $1,404 | $1,924 |
| Dec 30, 2027 | $1,424 | $1,814 | $1,914 | $2,434 |
| Jan 6, 2028 | $974 | $1,304 | $1,434 | $1,954 |
| Jan 13, 2028 | $734 | $1,064 | $1,194 | $1,714 |
| See more sailing dates for this cruise » |
Cruises to: Abu Dhabi U. Arab Emirates; Bahrain Bahrain; Bahrain; Doha Qatar; Dubai U. Arab Emirates; Dubai U. Arab Emirates| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $734 | $1,064 | $1,194 | $1,584 |
| Dec 5, 2026 | $734 | $1,064 | $1,194 | $1,584 |
| Dec 12, 2026 | $734 | $1,064 | $1,194 | $1,584 |
| Dec 19, 2026 | $734 | $1,064 | $1,194 | $1,584 |
| Dec 26, 2026 | $734 | $1,064 | $1,194 | $1,584 |
| See more sailing dates for this cruise » |
Cruises to: Abu Dhabi U. Arab Emirates; Bahrain Bahrain; Doha Qatar; Dubai U. Arab Emirates; Dubai U. Arab Emirates| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $894 | $1,134 | $1,274 | $1,784 |
| Dec 18, 2027 | $914 | $1,304 | $1,404 | $1,764 |
| Dec 25, 2027 | $1,424 | $1,814 | $1,914 | $2,274 |
| Jan 1, 2028 | $974 | $1,304 | $1,434 | $1,824 |
| Jan 8, 2028 | $734 | $1,064 | $1,194 | $1,714 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search