Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2027 | $748 | $888 | $988 | $1,448 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2027 | $748 | $888 | $988 | $1,448 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $649 | $769 | $889 | $1,409 |
| Nov 6, 2026 | $442 | $562 | $658 | $1,118 |
| Nov 13, 2026 | $472 | $538 | $658 | $1,118 |
| Nov 20, 2026 | $407 | $503 | $613 | $1,038 |
| Jan 1, 2027 | - | $528 | $648 | $1,108 |
| See more sailing dates for this cruise » |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $649 | $769 | $889 | $1,409 |
| Nov 6, 2026 | $442 | $562 | $658 | $1,118 |
| Nov 13, 2026 | $472 | $538 | $658 | $1,118 |
| Nov 20, 2026 | $407 | $503 | $613 | $1,038 |
| Jan 1, 2027 | - | $528 | $648 | $1,108 |
| See more sailing dates for this cruise » |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2027 | $748 | $888 | $988 | $1,448 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2027 | $748 | $888 | $988 | $1,448 |
Cruises to: Le Havre (paris) France; Zeebrugge (bruges) Belgium; Amsterdam Netherlands; Hamburg Germany; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $427 | $597 | $607 | $1,097 |
Cruises to: Le Havre (paris) France; Zeebrugge (bruges) Belgium; Amsterdam Netherlands; Hamburg Germany; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $427 | $597 | $607 | $1,097 |
Cruises to: Le Havre (paris) France; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Hamburg Germany; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2027 | $457 | $597 | $697 | $1,237 |
| Nov 7, 2027 | $547 | $717 | $727 | $1,217 |
| Nov 21, 2027 | $547 | $717 | $727 | $1,217 |
| Dec 5, 2027 | $527 | $667 | $677 | $1,167 |
| Dec 12, 2027 | $427 | $597 | $607 | $1,207 |
| See more sailing dates for this cruise » |
Cruises to: Le Havre (paris) France; Zeebrugge (bruges) Belgium; Amsterdam Netherlands; Hamburg Germany; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $427 | $597 | $607 | $1,097 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search