Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,102 | $1,382 | $1,482 | $3,492 |
| Apr 25, 2027 | $1,132 | $1,342 | $1,462 | $2,192 |
| May 2, 2027 | $1,162 | $1,362 | $1,492 | $2,222 |
| May 9, 2027 | $1,162 | $1,372 | $1,492 | $2,222 |
| May 16, 2027 | $1,266 | - | $1,596 | $3,072 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,102 | $1,382 | $1,482 | $3,492 |
| Apr 25, 2027 | $1,132 | $1,342 | $1,462 | $2,192 |
| May 2, 2027 | $1,162 | $1,362 | $1,492 | $2,222 |
| May 9, 2027 | $1,162 | $1,372 | $1,492 | $2,222 |
| May 16, 2027 | $1,266 | - | $1,596 | $3,072 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,102 | $1,382 | $1,482 | $3,492 |
| Apr 25, 2027 | $1,132 | $1,342 | $1,462 | $2,192 |
| May 2, 2027 | $1,162 | $1,362 | $1,492 | $2,222 |
| May 9, 2027 | $1,162 | $1,372 | $1,492 | $2,222 |
| May 16, 2027 | $1,266 | - | $1,596 | $3,072 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $902 | $952 | $1,112 | $1,842 |
| Dec 13, 2026 | $472 | $672 | $792 | $1,682 |
| Dec 20, 2026 | $1,062 | $1,292 | $1,422 | $2,352 |
| Dec 27, 2026 | $1,642 | $1,812 | $1,932 | $2,862 |
| Jan 3, 2027 | $792 | $992 | $1,122 | $3,212 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,102 | $1,382 | $1,482 | $3,492 |
| Apr 25, 2027 | $1,132 | $1,342 | $1,462 | $2,192 |
| May 2, 2027 | $1,162 | $1,362 | $1,492 | $2,222 |
| May 9, 2027 | $1,162 | $1,372 | $1,492 | $2,222 |
| May 16, 2027 | $1,266 | - | $1,596 | $3,072 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,102 | $1,382 | $1,482 | $3,492 |
| Apr 25, 2027 | $1,132 | $1,342 | $1,462 | $2,192 |
| May 2, 2027 | $1,162 | $1,362 | $1,492 | $2,222 |
| May 9, 2027 | $1,162 | $1,372 | $1,492 | $2,222 |
| May 16, 2027 | $1,266 | - | $1,596 | $3,072 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,102 | $1,382 | $1,482 | $3,492 |
| Apr 25, 2027 | $1,132 | $1,342 | $1,462 | $2,192 |
| May 2, 2027 | $1,162 | $1,362 | $1,492 | $2,222 |
| May 9, 2027 | $1,162 | $1,372 | $1,492 | $2,222 |
| May 16, 2027 | $1,266 | - | $1,596 | $3,072 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $902 | $952 | $1,112 | $1,842 |
| Dec 13, 2026 | $472 | $672 | $792 | $1,682 |
| Dec 20, 2026 | $1,062 | $1,292 | $1,422 | $2,352 |
| Dec 27, 2026 | $1,642 | $1,812 | $1,932 | $2,862 |
| Jan 3, 2027 | $792 | $992 | $1,122 | $3,212 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,102 | $1,382 | $1,482 | $3,492 |
| Apr 25, 2027 | $1,132 | $1,342 | $1,462 | $2,192 |
| May 2, 2027 | $1,162 | $1,362 | $1,492 | $2,222 |
| May 9, 2027 | $1,162 | $1,372 | $1,492 | $2,222 |
| May 16, 2027 | $1,266 | - | $1,596 | $3,072 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $902 | $952 | $1,112 | $1,842 |
| Dec 13, 2026 | $472 | $672 | $792 | $1,682 |
| Dec 20, 2026 | $1,062 | $1,292 | $1,422 | $2,352 |
| Dec 27, 2026 | $1,642 | $1,812 | $1,932 | $2,862 |
| Jan 3, 2027 | $792 | $992 | $1,122 | $3,212 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search