Cruises to: Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,283 | $1,483 | - | $2,373 |
| Apr 29, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| May 19, 2027 | $1,383 | $1,583 | - | $2,473 |
Cruises to: Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $1,409 | - | - | - |
| Jun 8, 2027 | $1,423 | $1,623 | - | - |
| Jul 8, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 18, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
| Jul 28, 2027 | $1,663 | $1,863 | $2,653 | $2,753 |
| See more sailing dates for this cruise » |
Cruises to: Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,283 | $1,483 | - | $2,373 |
| Apr 29, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| May 19, 2027 | $1,383 | $1,583 | - | $2,473 |
Cruises to: Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,283 | $1,483 | - | $2,373 |
| Apr 29, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| May 19, 2027 | $1,383 | $1,583 | - | $2,473 |
Cruises to: Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,283 | $1,483 | - | $2,373 |
| Apr 29, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| May 19, 2027 | $1,383 | $1,583 | - | $2,473 |
Cruises to: Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,283 | $1,483 | - | $2,373 |
| Apr 29, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| May 19, 2027 | $1,383 | $1,583 | - | $2,473 |
Cruises to: Tarragona Spain; La Coruna (santiago De Compostela) Spain; Bilbao Spain; La Rochelle France; Brest France; Warnemunde (berlin) Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $823 | $1,023 | $1,360 | $2,588 |
Cruises to: Genoa (portofino) Italy; Barcelona Spain; Alicante Spain; Gibraltar Gibraltar; Cadiz (seville) Spain; La Coruna (santiago De Compostela) Spain; Bilbao Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 11, 2027 | $1,017 | $1,407 | $1,767 | $5,477 |
Cruises to: Genoa (portofino) Italy; Barcelona Spain; Alicante Spain; Gibraltar Gibraltar; Cadiz (seville) Spain; La Coruna (santiago De Compostela) Spain; Bilbao Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 11, 2027 | $1,148 | $1,518 | $1,908 | $3,518 |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Funchal (madeira Is.) Portugal; San Juan Puerto Rico more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2026 | - | $796 | $1,050 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search