Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 27, 2027 | $486 | $736 | $1,199 | $2,594 |
| Jun 5, 2027 | $456 | $775 | $1,178 | - |
| Jun 19, 2027 | $476 | $616 | $1,009 | $1,884 |
| Jun 24, 2027 | $506 | $916 | $909 | $1,719 |
| Jul 3, 2027 | $547 | $628 | $875 | $1,719 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $398 | $438 | $698 | $1,379 |
| May 20, 2028 | $408 | $488 | $709 | $1,328 |
| Jun 3, 2028 | $388 | $428 | $779 | $1,428 |
| Jun 8, 2028 | $548 | $589 | $989 | $1,498 |
| Jun 17, 2028 | $478 | $538 | $989 | $1,548 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 21, 2028 | $729 | $828 | $868 | $2,088 |
| Apr 28, 2028 | $498 | $628 | $698 | $1,808 |
| May 5, 2028 | $528 | $659 | $728 | $1,838 |
| May 12, 2028 | $558 | $688 | $748 | $1,908 |
| May 19, 2028 | $568 | $698 | $758 | $1,838 |
| See more sailing dates for this cruise » |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $415 | $577 | $567 | $1,813 |
| May 14, 2027 | $384 | $491 | $544 | $1,733 |
| May 21, 2027 | $496 | $576 | $618 | $1,719 |
| May 28, 2027 | $434 | $491 | $539 | $1,908 |
| Jun 4, 2027 | $537 | $644 | $689 | $1,989 |
| Jun 11, 2027 | $617 | $780 | $814 | $2,538 |
| Apr 14, 2028 | $758 | $858 | $898 | $2,118 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $737 | $994 | $1,071 | $2,949 |
| Jul 4, 2027 | $760 | $985 | $957 | $3,763 |
| Jul 11, 2027 | $748 | $947 | $928 | $4,043 |
| Jul 18, 2027 | $710 | $937 | $938 | $3,499 |
| Jul 25, 2027 | $728 | $897 | $899 | $2,758 |
| See more sailing dates for this cruise » |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO) Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,079 | $1,216 | $1,279 | $1,819 |
| Dec 26, 2027 | $1,468 | $1,639 | $1,749 | $2,746 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search