Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $1,565 | $2,070 | $2,159 | $3,160 |
| Jul 4, 2027 | $1,580 | $2,170 | $2,272 | $3,264 |
| Jul 11, 2027 | $1,574 | $1,823 | $2,115 | $3,531 |
| Jul 18, 2027 | $1,759 | $1,857 | $2,230 | $3,484 |
| Jul 25, 2027 | $1,819 | $2,004 | $2,106 | $3,575 |
| See more sailing dates for this cruise » |
Cruises to: PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 27, 2026 | $1,703 | $1,605 | $2,442 | - |
| Oct 4, 2026 | $1,416 | - | - | - |
| Oct 11, 2026 | $1,487 | - | - | - |
| Oct 18, 2026 | $1,544 | - | - | - |
| May 9, 2027 | $1,606 | $1,644 | $1,567 | $2,712 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2027 | $1,544 | $1,624 | $2,084 | $3,503 |
| Jul 1, 2027 | $2,224 | $2,298 | $2,451 | $16,462 |
| Jul 8, 2027 | $1,878 | $2,130 | $2,670 | $17,649 |
| Jul 15, 2027 | $2,112 | $2,222 | $2,773 | $3,905 |
| Jul 22, 2027 | $2,058 | $2,152 | $2,979 | $4,148 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2026 | $1,178 | $1,319 | $1,290 | $2,613 |
| Oct 8, 2026 | $1,178 | $1,319 | $1,290 | $2,613 |
| Oct 15, 2026 | $1,528 | - | - | - |
| May 13, 2027 | $1,582 | $1,592 | $1,737 | $12,544 |
| May 20, 2027 | $1,613 | $1,716 | $1,889 | $2,976 |
| See more sailing dates for this cruise » |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $1,436 | $1,686 | $1,718 | $3,316 |
| Nov 27, 2027 | $1,213 | $1,576 | $1,779 | $2,798 |
| Dec 11, 2027 | $1,436 | $1,566 | $1,639 | $2,690 |
| Jan 8, 2028 | $1,258 | $1,388 | $1,440 | $2,863 |
| Jan 22, 2028 | $1,213 | $1,388 | $1,440 | $2,779 |
| See more sailing dates for this cruise » |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $1,306 | $1,895 | $1,879 | - |
| Dec 12, 2026 | $1,346 | $1,876 | $1,919 | $3,978 |
| Jan 9, 2027 | $1,286 | $1,314 | $1,486 | $3,384 |
| Feb 6, 2027 | $1,156 | $1,516 | $2,049 | $3,528 |
| Mar 6, 2027 | $1,342 | $1,561 | $1,732 | $3,539 |
| See more sailing dates for this cruise » |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $1,126 | $1,906 | $1,849 | $10,992 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2027 | $1,153 | $1,467 | $1,647 | $3,370 |
| Feb 20, 2027 | $1,206 | $1,536 | $1,777 | $3,650 |
Cruises to: ORANJESTAD, ARUBA; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $2,556 | $3,306 | $3,559 | $6,358 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 30, 2027 | $3,016 | $3,436 | $3,669 | $6,019 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search