Cruises to: DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; OLYMPIA KATAKOLON, GREECE; MYKONOS, GREECE; SANTORINI ISLAND, GREECE; PIRAEUS ATHENS, GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2028 | $1,379 | $1,579 | $2,529 | $2,809 |
| May 14, 2028 | $1,459 | $1,709 | $2,629 | $2,909 |
| May 28, 2028 | $1,459 | $1,639 | $2,509 | $2,779 |
| Jun 11, 2028 | $1,479 | $1,659 | $2,629 | $2,909 |
| Jun 25, 2028 | $1,509 | $1,679 | $2,579 | $2,859 |
| See more sailing dates for this cruise » |
Cruises to: DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; CORFU, GREECE; OLYMPIA KATAKOLON, GREECE; MYKONOS, GREECE; SANTORINI ISLAND, GREECE; PIRAEUS ATHENS, GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | $1,139 | $1,419 | $1,889 | $2,139 |
Cruises to: VALLETTA, MALTA; ALICANTE, SPAIN; MOTRIL, SPAIN; PHILADELPHIA, PA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2026 | $859 | $909 | $1,059 | $1,389 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search