Cruises to: Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Santorini (Greece); Santorini archipelago; Kos (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $1,412 | $1,622 | $1,792 | $2,012 |
| Aug 29, 2027 | $1,582 | $1,772 | $1,922 | $2,162 |
Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | $1,210 | $1,400 | $1,540 | $1,740 |
| May 28, 2027 | $1,250 | $1,440 | $1,590 | $1,780 |
| Jun 4, 2027 | $1,290 | $1,480 | $1,630 | $1,830 |
| Jun 11, 2027 | $1,330 | $1,530 | $1,670 | $1,880 |
| Jun 18, 2027 | $1,330 | $1,530 | $1,670 | $1,880 |
| See more sailing dates for this cruise » |
Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | $1,210 | $1,400 | $1,540 | $1,740 |
| May 28, 2027 | $1,250 | $1,440 | $1,590 | $1,780 |
| Jun 4, 2027 | $1,290 | $1,480 | $1,630 | $1,830 |
| Jun 11, 2027 | $1,330 | $1,530 | $1,670 | $1,880 |
| Jun 18, 2027 | $1,330 | $1,530 | $1,670 | $1,880 |
| See more sailing dates for this cruise » |
Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | $1,210 | $1,400 | $1,540 | $1,740 |
| May 28, 2027 | $1,250 | $1,440 | $1,590 | $1,780 |
| Jun 4, 2027 | $1,290 | $1,480 | $1,630 | $1,830 |
| Jun 11, 2027 | $1,330 | $1,530 | $1,670 | $1,880 |
| Jun 18, 2027 | $1,330 | $1,530 | $1,670 | $1,880 |
| See more sailing dates for this cruise » |
Cruises to: Dardanelles strait; Istanbul (Turkey); Izmir (Turkey); Volos | Meteora; Santorini (Greece); Piraeus/Athens (Greece)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2027 | $990 | $1,210 | $1,420 | $1,590 |
| Apr 23, 2027 | $990 | $1,210 | $1,380 | $1,540 |
| Apr 30, 2027 | $1,040 | $1,250 | $1,420 | $1,590 |
| Sep 24, 2027 | $1,250 | $1,440 | $1,590 | $1,780 |
| Oct 1, 2027 | $1,210 | $1,400 | $1,540 | $1,740 |
| See more sailing dates for this cruise » |
Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos bay; Mykonos (Greece); Mykonos bay; Heraklion/Creta (Greece); Santorini (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $1,380 | $1,590 | $1,760 | $1,980 |
| Aug 27, 2027 | $1,550 | $1,740 | $1,880 | $2,130 |
Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos bay; Mykonos (Greece); Mykonos bay; Heraklion/Creta (Greece); Santorini (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $1,380 | $1,590 | $1,760 | $1,980 |
| Aug 27, 2027 | $1,550 | $1,740 | $1,880 | $2,130 |
Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos bay; Mykonos (Greece); Mykonos bay; Heraklion/Creta (Greece); Santorini (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $1,380 | $1,590 | $1,760 | $1,980 |
| Aug 27, 2027 | $1,550 | $1,740 | $1,880 | $2,130 |
Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos bay; Mykonos (Greece); Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 16, 2027 | $1,500 | $1,710 | $1,880 | $2,130 |
Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos bay; Mykonos (Greece); Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 16, 2027 | $1,500 | $1,710 | $1,880 | $2,130 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search