Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Alicante (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2026 | $912 | $981 | $1,171 | $1,307 |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain) Cruises to: Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 10, 2026 | $690 | $780 | $1,060 | $1,210 |
Cruises to: Marseille (France); Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2026 | $859 | $1,089 | $1,319 | $1,509 |
| Dec 25, 2026 | $1,279 | $1,579 | $1,829 | $3,549 |
| Jan 1, 2027 | $719 | $929 | $1,099 | $1,259 |
| Feb 12, 2027 | $579 | $789 | $959 | $1,099 |
| Feb 19, 2027 | $639 | $849 | $1,019 | $1,159 |
| See more sailing dates for this cruise » |
Cruises to: La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 6, 2026 | $717 | $780 | $1,009 | $1,143 |
| Oct 13, 2026 | $661 | $724 | $954 | $1,072 |
| Oct 20, 2026 | $661 | $724 | $954 | $1,072 |
| Oct 27, 2026 | $590 | $661 | $882 | $1,001 |
| Nov 3, 2026 | $683 | $773 | $1,053 | $1,203 |
| Nov 17, 2026 | $683 | $773 | $1,053 | $1,203 |
Cruises to: Savona (Italy); Marseille (France); Ibiza (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $871 | $1,003 | $1,269 | $1,421 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $700 | $790 | $1,070 | $1,220 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $727 | $798 | $1,019 | $1,153 |
| Oct 10, 2026 | $671 | $734 | $964 | $1,082 |
| Oct 17, 2026 | $671 | $734 | $964 | $2,363 |
| Oct 24, 2026 | $600 | $671 | $892 | $1,011 |
| Oct 31, 2026 | $600 | $671 | $892 | $2,243 |
| Nov 14, 2026 | $693 | $783 | $1,063 | $1,213 |
Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $803 | $933 | $1,073 | $1,401 |
| Jul 4, 2026 | $913 | $1,007 | $1,222 | $1,365 |
| Jul 11, 2026 | $897 | $981 | $1,196 | $1,332 |
| Jul 18, 2026 | $923 | $981 | $1,189 | $1,332 |
| Jul 25, 2026 | $1,033 | $1,092 | $1,300 | $1,456 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome
https://www.travelweekly-asia.com/Cruise/Cruise-Search