Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | $639 | $809 | $899 | - |
| Dec 3, 2026 | $639 | $809 | $899 | - |
| Dec 10, 2026 | $639 | $809 | $899 | $1,934 |
| Dec 17, 2026 | $1,029 | $1,239 | $1,369 | $2,734 |
| Dec 24, 2026 | $1,369 | $1,619 | $1,789 | $3,417 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 25, 2027 | $769 | $939 | $1,029 | $2,084 |
| Mar 4, 2027 | $769 | $939 | $1,029 | $2,084 |
| Mar 11, 2027 | $809 | $979 | $1,069 | $2,134 |
| Mar 18, 2027 | $979 | $1,149 | $1,239 | $2,334 |
| Mar 25, 2027 | $1,109 | $1,279 | $1,409 | $2,684 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 30, 2027 | $1,144 | $1,314 | $1,444 | $2,729 |
| Oct 7, 2027 | $1,144 | $1,314 | $1,444 | $2,729 |
| Oct 14, 2027 | $1,064 | $1,234 | $1,354 | $2,629 |
| Oct 21, 2027 | $974 | $1,144 | $1,274 | $2,529 |
| Oct 28, 2027 | $934 | $1,104 | $1,234 | $2,479 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | $1,111 | $1,281 | $1,411 | $2,686 |
| May 20, 2027 | $1,111 | $1,281 | $1,411 | $2,686 |
| May 27, 2027 | $901 | $1,071 | $1,201 | $2,486 |
| Jun 3, 2027 | $1,151 | $1,321 | $1,451 | $2,736 |
| Jun 10, 2027 | $1,201 | $1,361 | $1,491 | $2,786 |
| See more sailing dates for this cruise » |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 11, 2026 | $1,430 | $1,530 | $1,844 | - |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 29, 2026 | $1,012 | $1,102 | $1,422 | - |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $780 | $1,000 | $1,150 | - |
| Jul 14, 2026 | $840 | $1,055 | $1,210 | - |
| Jul 21, 2026 | $880 | $1,055 | $1,177 | - |
| Jul 28, 2026 | $840 | $1,000 | $1,287 | - |
| Aug 4, 2026 | $1,430 | $1,530 | $1,840 | $3,019 |
| See more sailing dates for this cruise » |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 22, 2026 | $1,140 | $1,240 | $1,223 | - |
Cruises to: Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2026 | $1,020 | $1,120 | $1,440 | - |
Cruises to: Palermo (Itália); Civitavecchia | Roma; Savona (Itália); Marselha (França); Barcelona (Espanha); Palma de Maiorca (Ilhas Baleares)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2027 | $789 | $921 | $1,061 | - |
| Jan 4, 2028 | $789 | $921 | $1,061 | - |
| Jan 11, 2028 | $789 | $921 | $1,061 | - |
| Jan 18, 2028 | $789 | $921 | $1,061 | - |
| Jan 25, 2028 | $789 | $921 | $1,061 | - |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search