Cruises to: Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $620 | $920 | $990 | $1,130 |
| Mar 7, 2027 | $620 | $920 | $990 | $1,130 |
| Mar 14, 2027 | $670 | $970 | $1,040 | $1,180 |
| Mar 21, 2027 | $920 | $1,220 | $1,310 | $1,500 |
| Feb 27, 2028 | $800 | $930 | $1,010 | $1,130 |
| See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $620 | $920 | $990 | $1,130 |
| Mar 7, 2027 | $620 | $920 | $990 | $1,130 |
| Mar 14, 2027 | $670 | $970 | $1,040 | $1,180 |
| Mar 21, 2027 | $920 | $1,220 | $1,310 | $1,500 |
| Feb 27, 2028 | $800 | $930 | $1,010 | $1,130 |
| See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $790 | $1,070 | $1,200 | $1,370 |
| Dec 27, 2026 | $1,310 | $1,780 | $2,140 | $2,420 |
| Jan 3, 2027 | $700 | $1,000 | $1,070 | $1,220 |
| Feb 14, 2027 | $560 | $860 | $930 | $1,060 |
| Feb 21, 2027 | $620 | $920 | $990 | $1,130 |
| See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $790 | $1,070 | $1,200 | $1,370 |
| Dec 27, 2026 | $1,310 | $1,780 | $2,140 | $2,420 |
| Jan 3, 2027 | $700 | $1,000 | $1,070 | $1,220 |
| Feb 14, 2027 | $560 | $860 | $930 | $1,060 |
| Feb 21, 2027 | $620 | $920 | $990 | $1,130 |
| See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $790 | $1,070 | $1,200 | $1,370 |
| Dec 27, 2026 | $1,310 | $1,780 | $2,140 | $2,420 |
| Jan 3, 2027 | $700 | $1,000 | $1,070 | $1,220 |
| Feb 14, 2027 | $560 | $860 | $930 | $1,060 |
| Feb 21, 2027 | $620 | $920 | $990 | $1,130 |
| See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $790 | $1,070 | $1,200 | $1,370 |
| Dec 27, 2026 | $1,310 | $1,780 | $2,140 | $2,420 |
| Jan 3, 2027 | $700 | $1,000 | $1,070 | $1,220 |
| Feb 14, 2027 | $560 | $860 | $930 | $1,060 |
| Feb 21, 2027 | $620 | $920 | $990 | $1,130 |
| See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $790 | $1,070 | $1,200 | $1,370 |
| Dec 27, 2026 | $1,310 | $1,780 | $2,140 | $2,420 |
| Jan 3, 2027 | $700 | $1,000 | $1,070 | $1,220 |
| Feb 14, 2027 | $560 | $860 | $930 | $1,060 |
| Feb 21, 2027 | $620 | $920 | $990 | $1,130 |
| See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $790 | $1,070 | $1,200 | $1,370 |
| Dec 27, 2026 | $1,310 | $1,780 | $2,140 | $2,420 |
| Jan 3, 2027 | $700 | $1,000 | $1,070 | $1,220 |
| Feb 14, 2027 | $560 | $860 | $930 | $1,060 |
| Feb 21, 2027 | $620 | $920 | $990 | $1,130 |
| See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $790 | $1,070 | $1,200 | $1,370 |
| Dec 27, 2026 | $1,310 | $1,780 | $2,140 | $2,420 |
| Jan 3, 2027 | $700 | $1,000 | $1,070 | $1,220 |
| Feb 14, 2027 | $560 | $860 | $930 | $1,060 |
| Feb 21, 2027 | $620 | $920 | $990 | $1,130 |
| See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $790 | $1,070 | $1,200 | $1,370 |
| Dec 27, 2026 | $1,310 | $1,780 | $2,140 | $2,420 |
| Jan 3, 2027 | $700 | $1,000 | $1,070 | $1,220 |
| Feb 14, 2027 | $560 | $860 | $930 | $1,060 |
| Feb 21, 2027 | $620 | $920 | $990 | $1,130 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search