Cruises to: Kusadasi; Rhodes; Agios Nikolaos, Crete; Santorini; Mykonos; Mykonos; Piraeus,Athens more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $1,140 | $1,630 | - | $3,040 |
| Mar 27, 2027 | $1,300 | $1,630 | - | $3,040 |
| Apr 24, 2027 | $1,580 | $1,970 | - | $3,700 |
| Jul 24, 2027 | $1,580 | $1,970 | - | $3,700 |
| Aug 7, 2027 | $1,380 | $1,970 | - | $3,700 |
| See more sailing dates for this cruise » |
Cruises to: Kefalonia; Dubrovnik; Dubrovnik; Kotor; Bari; Kerkira (Corfu); Katakolon more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 6, 2027 | $1,140 | $1,630 | - | $3,040 |
| Mar 20, 2027 | $1,140 | $1,630 | - | $3,040 |
| May 1, 2027 | $2,200 | $2,740 | - | $4,770 |
| Jul 31, 2027 | $1,580 | $1,970 | - | $3,700 |
| Aug 14, 2027 | $1,580 | $1,970 | - | $3,700 |
| Aug 28, 2027 | $1,920 | $2,740 | - | $4,340 |
| Oct 16, 2027 | $3,001 | $4,291 | - | $5,791 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search