Cruises to: Patmos; Kusadasi; Santorini; Lavrion, Athens; Mykonos; Kusadasi Cruises to: Patmos; Kusadasi; Santorini; Lavrion, Athens; Mykonos; Kusadasi Cruises to: Mykonos; Patmos; Kusadasi; Santorini; Lavrion, Athens Cruises to: Mykonos; Patmos; Kusadasi; Santorini; Lavrion, Athens Cruises to: Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 27, 2026 | $710 | $840 | $1,260 | - |
| Nov 3, 2026 | $510 | $600 | $1,070 | - |
| Nov 10, 2026 | $400 | $640 | $1,030 | - |
| Nov 17, 2026 | $400 | $550 | $1,030 | - |
| Mar 9, 2027 | $390 | $560 | $1,050 | - |
| See more sailing dates for this cruise » |
Cruises to: Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2026 | - | - | $890 | - |
| Jul 7, 2026 | - | $600 | $1,070 | $1,270 |
| Jul 14, 2026 | $440 | $600 | $1,070 | $1,190 |
| Jul 21, 2026 | $460 | $550 | $1,030 | $1,210 |
| Jul 28, 2026 | $520 | $550 | $1,030 | $1,210 |
| See more sailing dates for this cruise » |
Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $440 | $600 | $1,070 | $1,270 |
| Jul 13, 2026 | $440 | $600 | $1,070 | $1,190 |
| Jul 20, 2026 | $400 | $550 | $1,030 | $1,140 |
| Jul 27, 2026 | $460 | $550 | $1,030 | $1,210 |
| Aug 3, 2026 | - | $640 | $1,070 | $1,270 |
| See more sailing dates for this cruise » |
Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 26, 2026 | $710 | $840 | $1,260 | $1,390 |
| Nov 2, 2026 | $440 | $600 | $1,070 | $1,190 |
| Nov 9, 2026 | $520 | $550 | $1,030 | $1,140 |
| Nov 16, 2026 | $400 | $550 | $1,030 | $1,140 |
| Nov 23, 2026 | $400 | $550 | $1,030 | $1,140 |
| See more sailing dates for this cruise » |
Cruises to: Santorini; Mykonos; Mykonos; Piraeus,Athens; Kusadasi; Rhodes; Agios Nikolaos, Crete| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 8, 2026 | - | $980 | - | - |
| Sep 15, 2026 | - | $810 | - | - |
| Sep 22, 2026 | - | $980 | - | $1,930 |
| Sep 29, 2026 | $770 | $810 | - | $1,760 |
| May 18, 2027 | $1,080 | $1,540 | - | $2,420 |
| See more sailing dates for this cruise » |
Cruises to: Rhodes; Agios Nikolaos, Crete; Santorini; Mykonos; Mykonos; Piraeus,Athens; Kusadasi| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | - | - | - | $1,590 |
| Jul 5, 2026 | - | $1,030 | - | $1,930 |
| Jul 12, 2026 | - | $1,130 | - | $1,930 |
| Jul 19, 2026 | - | $1,130 | - | $1,930 |
| Sep 6, 2026 | - | $1,130 | - | - |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search