Cruises to: Santorini; Mykonos; Mykonos; Piraeus,Athens; Kusadasi; Rhodes; Agios Nikolaos, Crete| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 22, 2026 | $720 | $1,130 | - | - |
| May 18, 2027 | $1,080 | $1,540 | - | $2,420 |
| May 25, 2027 | $1,080 | $1,540 | - | $2,420 |
| Jun 15, 2027 | $1,080 | $1,540 | - | $2,420 |
| Sep 7, 2027 | $1,080 | $1,540 | - | $2,420 |
| See more sailing dates for this cruise » |
Cruises to: Rhodes; Agios Nikolaos, Crete; Santorini; Mykonos; Mykonos; Piraeus,Athens; Kusadasi| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $1,080 | $1,540 | - | - |
| May 16, 2027 | $1,080 | $1,540 | - | - |
| May 23, 2027 | $1,080 | $1,540 | - | - |
| May 30, 2027 | $1,080 | $1,540 | - | - |
| Jun 6, 2027 | $1,080 | $1,540 | - | - |
| See more sailing dates for this cruise » |
Cruises to: Kusadasi; Rhodes; Agios Nikolaos, Crete; Santorini; Mykonos; Mykonos; Piraeus,Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 22, 2026 | $640 | $910 | - | $1,230 |
| Sep 5, 2026 | $930 | $980 | - | - |
| Mar 13, 2027 | $640 | $910 | - | $1,700 |
| Mar 27, 2027 | $640 | $910 | - | $1,700 |
| Apr 10, 2027 | $880 | $1,100 | - | $2,060 |
| See more sailing dates for this cruise » |
Cruises to: Kefalonia; Kotor; Dubrovnik; Kotor; Bari; Kerkira (Corfu); Katakolon more ... Cruises to: Kusadasi; Rhodes; Agios Nikolaos, Crete; Santorini; Mykonos; Piraeus,Athens; Piraeus,Athens Cruises to: Kefalonia; Dubrovnik; Dubrovnik; Kotor; Bari; Kerkira (Corfu); Katakolon more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | - | $1,130 | - | $2,520 |
| Aug 29, 2026 | - | - | - | $1,720 |
| Oct 17, 2026 | - | $810 | - | $1,020 |
| Mar 6, 2027 | $490 | $700 | - | $1,530 |
| Mar 20, 2027 | $560 | $700 | - | $1,530 |
| See more sailing dates for this cruise » |
Cruises to: Kefalonia; Dubrovnik; Dubrovnik; Kotor; Bari; Kerkira (Corfu); Katakolon more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 17, 2026 | - | $1,140 | - | $2,380 |
Cruises to: Kefalonia; Dubrovnik; Dubrovnik; Kotor; Bari; Kerkira (Corfu); Katakolon more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 6, 2027 | $1,140 | $1,630 | - | $3,040 |
| Mar 20, 2027 | $1,300 | $1,630 | - | $3,040 |
| May 1, 2027 | $2,200 | $2,740 | - | $4,340 |
| Jul 31, 2027 | $1,580 | $1,970 | - | $3,700 |
| Aug 14, 2027 | $1,580 | $1,970 | - | $3,700 |
| Aug 28, 2027 | $1,920 | $2,740 | - | $4,340 |
| Oct 16, 2027 | $1,140 | $1,630 | - | $3,040 |
Cruises to: Kusadasi; Rhodes; Agios Nikolaos, Crete; Santorini; Mykonos; Mykonos; Piraeus,Athens more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $1,580 | $1,970 | - | $3,700 |
Cruises to: Kefalonia; Kotor; Dubrovnik; Kotor; Bari; Kerkira (Corfu); Katakolon more ...
https://www.travelweekly-asia.com/Cruise/Cruise-Search