Cruises to: THESSALONIKI, GREECE; THESSALONIKI, GREECE; KAVALA, GREECE; HERAKLION (IRAKLION), CRETE; RHODES, GREECE; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 22, 2027 | $1,211 | $1,427 | $1,650 | $4,685 |
| Apr 12, 2027 | $1,568 | $1,775 | $2,263 | $4,886 |
| Apr 10, 2028 | $1,252 | $1,373 | $1,988 | $4,652 |
Cruises to: MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2027 | $1,801 | $1,846 | $1,849 | $4,638 |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | $1,324 | $1,396 | $2,180 | $6,178 |
| Dec 8, 2026 | $1,116 | $1,116 | $1,936 | $5,184 |
Cruises to: GIBRALTAR, UNITED KINGDOM; LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; CASABLANCA, MOROCCO; TANGIER, MOROCCO; MALAGA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 26, 2027 | $1,405 | $1,976 | $3,008 | $8,468 |
| Feb 7, 2027 | $2,435 | $2,780 | - | $9,283 |
| Nov 6, 2027 | $1,486 | $1,593 | $2,362 | $7,041 |
| Nov 30, 2027 | $1,813 | $1,826 | $2,050 | $4,749 |
| Mar 8, 2028 | $1,425 | $1,665 | $2,160 | $6,383 |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $1,433 | $1,768 | $2,288 | $4,770 |
Cruises to: LANZAROTE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2028 | $1,798 | $1,786 | $2,281 | $7,801 |
Cruises to: LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $1,385 | $1,385 | $2,100 | $5,105 |
| Jan 14, 2027 | $1,341 | $1,793 | $2,063 | $4,640 |
| Feb 19, 2027 | $1,675 | $2,259 | $2,333 | $6,754 |
| Mar 3, 2027 | $1,588 | $1,895 | $2,563 | $7,058 |
| Nov 18, 2027 | $1,463 | $1,463 | $1,720 | $4,481 |
| Jan 5, 2028 | $1,417 | $1,536 | $1,792 | $5,408 |
| Feb 25, 2028 | $1,546 | $1,666 | $2,041 | $5,413 |
Cruises to: TANGIER, MOROCCO; CASABLANCA, MOROCCO; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM; MALAGA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2027 | $1,885 | $1,985 | $2,285 | $5,713 |
Cruises to: MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; CHANIA (SOUDA),CRETE, GREECE; VALLETTA, MALTA; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2027 | $1,801 | $1,938 | $2,720 | $7,134 |
Cruises to: DUBROVNIK, CROATIA; SPLIT, CROATIA; KOTOR, MONTENEGRO; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 2, 2026 | $1,540 | $1,718 | - | $4,710 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search