Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $535 | $842 | $820 | $4,187 |
| May 9, 2027 | $1,122 | $1,093 | $1,070 | $4,202 |
| May 16, 2027 | $784 | $815 | $793 | $4,303 |
| May 23, 2027 | $538 | $917 | $1,051 | $4,355 |
| May 30, 2027 | $700 | $1,306 | $1,008 | $4,428 |
| Jun 6, 2027 | $756 | $934 | $863 | $5,349 |
| Jun 13, 2027 | $948 | - | $1,321 | $4,816 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; FORT-DE-FRANCE, MARTINIQUE; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2028 | $326 | $481 | $670 | $2,325 |
Cruises to: PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2029 | $326 | $481 | $670 | $2,325 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; FORT-DE-FRANCE, MARTINIQUE; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 4, 2029 | $356 | $518 | $716 | $2,428 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; ROSEAU, DOMINICA; FORT-DE-FRANCE, MARTINIQUE; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 17, 2028 | $326 | $481 | $670 | $2,325 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO Cruises to: TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; FORT-DE-FRANCE, MARTINIQUE; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2028 | $376 | $543 | $748 | $2,498 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2029 | $376 | $543 | $748 | $2,498 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; CASTRIES, ST. LUCIA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 11, 2029 | $356 | $518 | $716 | $2,428 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search