Cruises to: BENOA, BALI, INDONESIA; PORT KLANG, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 27, 2029 | $976 | $1,171 | $2,114 | $6,686 |
Cruises to: LOMBOK, INDONESIA; PORT KLANG, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 25, 2027 | $2,154 | $2,311 | $2,420 | $11,843 |
| Jan 15, 2028 | $1,475 | $1,660 | $1,922 | $5,537 |
Cruises to: BENOA, BALI, INDONESIA; PORT KLANG, MALAYSIA; PORT KLANG, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 9, 2026 | - | $1,140 | $1,622 | $7,514 |
Cruises to: NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; HIROSHIMA, JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; MT FUJI (SHIMIZU), JAPAN; TOKYO, JAPAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2027 | $2,835 | $3,741 | $3,744 | $15,256 |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2029 | $976 | $1,171 | $2,114 | $6,686 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2029 | $976 | $1,268 | $1,968 | $5,686 |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 13, 2027 | $1,908 | $2,746 | $4,061 | $6,123 |
| Jan 3, 2028 | $1,394 | $1,502 | $2,066 | $5,266 |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $1,044 | $1,307 | $1,939 | - |
Cruises to: MT FUJI (SHIMIZU), JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; HIROSHIMA, JAPAN; KAGOSHIMA, JAPAN; NAGASAKI, JAPAN; FUKUOKA, JAPAN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 31, 2027 | - | $2,736 | $3,615 | $7,528 |
Cruises to: KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; MT FUJI (SHIMIZU), JAPAN; TOKYO, JAPAN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2027 | - | - | - | $7,518 |
| Apr 7, 2027 | $1,555 | $1,861 | $2,496 | $6,113 |
| Jun 8, 2027 | $2,173 | $2,505 | $2,496 | $8,470 |
| Jun 20, 2027 | $2,169 | $1,861 | $2,583 | $7,670 |
| Jul 2, 2027 | - | $1,930 | $2,654 | $6,113 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search