Cruises to: Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2027 | $236 | $254 | $363 | $853 |
Cruises to: Sydney, Australia (dock) Cruises to: Sydney, Australia (dock) Cruises to: Sydney, Australia (dock) Cruises to: Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 30, 2028 | $495 | $523 | $779 | $1,102 |
Cruises to: Sydney, Australia (dock) Cruises to: Hobart, Tasmania, Australia (dock); Sydney, Australia (dock) Cruises to: Melbourne, Australia (dock); Melbourne, Australia (dock); Melbourne, Australia (dock); Sydney, Australia (dock) Cruises to: Airlie Beach, Australia (tender); Cairns, Australia (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 26, 2027 | $488 | $744 | $1,174 | $1,819 |
| Jul 18, 2027 | $473 | $757 | $1,097 | $1,648 |
| May 24, 2028 | $425 | $453 | $1,014 | $1,742 |
| Jun 25, 2028 | $425 | $453 | $1,014 | $1,743 |
| May 21, 2029 | $432 | $460 | $1,021 | $1,749 |
Cruises to: Cairns, Australia (dock); Airlie Beach, Australia (tender); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2028 | $425 | $633 | $1,014 | $1,722 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search