Cruises to: Bermuda (dock); Bermuda (dock); Baltimore, Md (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2027 | $590 | $670 | $855 | $1,650 |
| Apr 8, 2028 | $683 | $783 | $898 | $1,576 |
| Apr 15, 2028 | $523 | $623 | $738 | $1,416 |
| May 21, 2028 | $560 | $660 | $760 | $1,453 |
| Jun 4, 2028 | $640 | $780 | $920 | $1,663 |
| See more sailing dates for this cruise » |
Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2028 | $533 | $633 | $748 | $1,493 |
| May 7, 2028 | $530 | $630 | $730 | $1,423 |
| May 14, 2028 | $550 | $650 | $750 | $1,443 |
| May 28, 2028 | $570 | $670 | $770 | $1,463 |
| Jun 11, 2028 | $680 | $820 | $960 | $1,703 |
| See more sailing dates for this cruise » |
Cruises to: Bermuda (dock); Bermuda (dock); Bermuda (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2028 | $930 | $1,070 | $1,230 | $2,273 |
| Jul 9, 2028 | $850 | $990 | $1,150 | $2,193 |
| Jul 23, 2028 | $850 | $990 | $1,150 | $2,193 |
| Aug 6, 2028 | $740 | $880 | $1,040 | $2,083 |
| Aug 20, 2028 | $640 | $740 | $870 | $1,863 |
| Oct 1, 2028 | $590 | $690 | $820 | $1,813 |
| Oct 15, 2028 | $590 | $690 | $820 | $1,813 |
Cruises to: Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Baltimore, Md (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 19, 2029 | $480 | $580 | $680 | $1,372 |
Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 29, 2028 | $620 | $720 | $820 | $1,512 |
Cruises to: Portland, Me (dock); Saint John, Nb, Canada (dock); Halifax, Ns, Canada (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 23, 2028 | $760 | $860 | $960 | $1,652 |
Cruises to: Halifax, Ns, Canada (dock); Saint John, Nb, Canada (dock); Portland, Me (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 9, 2028 | $760 | $860 | $960 | $1,652 |
Cruises to: Amber Cove, Dominican Republic (dock); San Juan, Puerto Rico (dock); St. Maarten, Na (dock); Baltimore, Md (dock)
https://www.travelweekly-asia.com/Cruise/Cruise-Search