Cruises to: Bermuda (dock); Bermuda (dock); Baltimore, Md (dock) Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 28, 2029 | $400 | $500 | $650 | $1,293 |
| Feb 4, 2029 | $410 | $510 | $660 | $1,303 |
| Feb 11, 2029 | $420 | $520 | $670 | $1,313 |
| Feb 25, 2029 | $440 | $540 | $690 | $1,333 |
| Mar 4, 2029 | $470 | $570 | $720 | $1,363 |
| Mar 11, 2029 | $540 | $640 | $790 | $1,433 |
Cruises to: Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Baltimore, Md (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2027 | $590 | $670 | $855 | $1,650 |
| Apr 8, 2028 | $683 | $783 | $898 | $1,576 |
| Apr 15, 2028 | $523 | $623 | $738 | $1,416 |
| May 21, 2028 | $560 | $660 | $760 | $1,453 |
| Jun 4, 2028 | $640 | $780 | $920 | $1,663 |
| See more sailing dates for this cruise » |
Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2028 | $533 | $633 | $748 | $1,493 |
| May 7, 2028 | $530 | $630 | $730 | $1,423 |
| May 14, 2028 | $550 | $650 | $750 | $1,443 |
| May 28, 2028 | $570 | $670 | $770 | $1,463 |
| Jun 11, 2028 | $680 | $820 | $960 | $1,703 |
| See more sailing dates for this cruise » |
Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Baltimore, Md (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $350 | $490 | $520 | $1,610 |
| Dec 20, 2026 | $770 | $1,000 | $1,010 | $2,300 |
| Dec 27, 2026 | $1,500 | - | $1,860 | - |
| Jan 3, 2027 | $360 | $450 | $530 | - |
| Feb 14, 2027 | $550 | $620 | $880 | $2,030 |
| See more sailing dates for this cruise » |
Cruises to: Princess Cays, The Bahamas (tender); Nassau, The Bahamas (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 7, 2027 | $650 | $780 | $930 | $2,300 |
Cruises to: Nassau, The Bahamas (dock); Princess Cays, The Bahamas (tender); Baltimore, Md (dock) Cruises to: Princess Cays, The Bahamas (tender); Nassau, The Bahamas (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $380 | $470 | $570 | $1,390 |
| May 30, 2027 | $550 | $650 | $830 | $1,640 |
| Oct 10, 2027 | $460 | $560 | $660 | $1,363 |
| Oct 24, 2027 | $460 | $560 | $660 | $1,363 |
| Nov 14, 2027 | $462 | $562 | $662 | $1,355 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search