Cruises to: Le Havre (paris), France (dock); Zeebrugge (brussels), Belgium (dock); Copenhagen, Denmark (dock); Warnemunde (berlin), Germany (dock); Aarhus, Denmark (dock); Gothenburg, Sweden (dock); Dover (london), England (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $730 | $970 | $1,265 | $2,941 |
Cruises to: Le Havre (paris), France (dock); Zeebrugge (brussels), Belgium (dock); Copenhagen, Denmark (dock); Warnemunde (berlin), Germany (dock); Aarhus, Denmark (dock); Amsterdam, The Netherlands (dock); Dover (london), England (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $565 | $775 | $1,120 | $2,895 |
Cruises to: Phu My (ho Chi Minh), Vietnam (dock); Singapore (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $843 | $920 | $1,249 | $1,858 |
Cruises to: Juneau, Ak (dock); Skagway, Ak (dock); Cruise Tracy Arm Fjord (dock); Ketchikan, Ak (dock); Prince Rupert, Bc, Canada (dock); San Francisco, Ca (dock) Cruises to: Juneau, Ak (dock); Skagway, Ak (dock); Cruise Tracy Arm Fjord (dock); Prince Rupert, Bc, Canada (dock); San Francisco, Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 31, 2026 | $530 | $670 | $1,030 | $3,079 |
| May 17, 2027 | $530 | $790 | $1,180 | $2,825 |
| May 31, 2027 | $530 | $850 | $1,250 | $2,535 |
| Jun 14, 2027 | $670 | $970 | $1,440 | $2,765 |
| Jun 28, 2027 | $720 | $1,020 | $1,465 | $2,815 |
| See more sailing dates for this cruise » |
Cruises to: Napier, New Zealand (dock); Tauranga, New Zealand (dock); Auckland, New Zealand (dock); Sydney, Australia (dock) Cruises to: Port Chalmers (dunedin), Nz (dock); Lyttelton (christchurch), Nz (dock); Wellington, New Zealand (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 15, 2028 | $503 | $741 | $1,238 | $1,974 |
Cruises to: Wellington, New Zealand (dock); Lyttelton (christchurch), Nz (dock); Port Chalmers (dunedin), Nz (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $559 | $776 | $1,280 | $1,959 |
| Feb 15, 2027 | $594 | $825 | $1,357 | $2,068 |
| Mar 29, 2027 | $559 | $825 | $1,336 | $2,050 |
| Nov 6, 2027 | $489 | $720 | $1,224 | $1,967 |
| Nov 27, 2027 | $489 | $720 | $1,224 | $1,868 |
Cruises to: Relaxaway, Half Moon Cay (dock); Grand Turk (dock); Amber Cove, Dominican Republic (dock); Galveston, Tx (dock) Cruises to: Cozumel, Mexico (dock); Colon (panama Canal), Panama (dock); Isla Tropicale, Roatan (dock); Galveston, Tx (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 26, 2026 | $690 | $880 | $1,110 | - |
| Dec 7, 2026 | $585 | $780 | $1,040 | - |
| Jan 18, 2027 | $520 | $770 | $1,030 | $2,799 |
| Mar 5, 2027 | $700 | $930 | $1,240 | $2,470 |
| Apr 26, 2027 | $620 | $820 | $1,130 | $2,010 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search