Cruises to: Airlie Beach, Australia (tender); Cairns, Australia (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $409 | $461 | $755 | $1,014 |
Cruises to: Airlie Beach, Australia (tender); Cairns, Australia (dock); Sydney, Australia (dock) Cruises to: Cairns, Australia (dock); Airlie Beach, Australia (tender); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2028 | $381 | $584 | $941 | $1,726 |
Cruises to: Airlie Beach, Australia (tender); Cairns, Australia (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $388 | $626 | $990 | $1,726 |
Cruises to: Noumea, New Caledonia (dock); Vila, Vanuatu (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 29, 2026 | $388 | $444 | $773 | $1,449 |
Cruises to: Noumea, New Caledonia (dock); Vila, Vanuatu (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2026 | $738 | $857 | $1,193 | - |
Cruises to: Noumea, New Caledonia (dock); Sydney (white Bay), Australia (dock); Sydney, Australia (dock) Cruises to: Vila, Vanuatu (dock); Noumea, New Caledonia (dock); Sydney (white Bay), Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2027 | $381 | $486 | $823 | $1,110 |
Cruises to: Noumea, New Caledonia (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 17, 2026 | $773 | $1,004 | $1,690 | $2,145 |
| Feb 4, 2027 | $304 | $458 | $818 | $1,578 |
| Mar 9, 2027 | $311 | $479 | $878 | $1,431 |
| Oct 22, 2027 | $297 | $325 | $885 | $1,477 |
| Feb 3, 2028 | $304 | $332 | $864 | $1,642 |
| Mar 8, 2028 | $304 | $332 | $864 | $1,642 |
Cruises to: Noumea, New Caledonia (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2027 | $269 | $472 | $871 | $1,306 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search