Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: OSLO, NORWAY; WARNEMUNDE BERLIN, GERMANY; GDYNIA GDANSK, POLAND; VISBY, SWEDEN; RIGA, LATVIA; NYNASHAMN STOCKHOLM, SWEDEN; TALLINN, ESTONIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $2,649 | $5,129 | $4,249 | $5,599 |
Cruises to: OSLO, NORWAY; WARNEMUNDE BERLIN, GERMANY; GDYNIA GDANSK, POLAND; KLAIPEDA, LITHUANIA; RIGA, LATVIA; NYNASHAMN STOCKHOLM, SWEDEN; TALLINN, ESTONIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | $2,949 | - | - | - |
Cruises to: LONDON (DOVER); OSLO; OSLO; COPENHAGEN; COPENHAGEN; STOCKHOLM; STOCKHOLM Cruises to: Glasgow, Scotland| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 18, 2026 | Contact cruise line for pricing & availability |
Cruises to: Maloy (Norway); Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Nordfjordeid; Vik – Sogn | Sognefjord; Flam (Norway) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 25, 2026 | $1,457 | $1,587 | $1,987 | $2,237 |
Cruises to: Copenhague; Visby; Helsinki; Tallinn; Estocolmo; Kiel| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 14, 2026 | Contact cruise line for pricing & availability |
Cruises to: TALLINN, ESTONIA; NYNASHAMN STOCKHOLM, SWEDEN; RIGA, LATVIA; KLAIPEDA, LITHUANIA; GDYNIA GDANSK, POLAND; BERLIN (ROSTOCK), GERMANY; HAMBURG (KIEL), GERMANY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 26, 2026 | $2,099 | - | $3,849 | $9,099 |
Cruises to: TALLINN, ESTONIA; NYNASHAMN STOCKHOLM, SWEDEN; RIGA, LATVIA; KLAIPEDA, LITHUANIA; GDYNIA GDANSK, POLAND; WARNEMUNDE BERLIN, GERMANY; HAMBURG (KIEL), GERMANY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2026 | $2,749 | $2,899 | $4,349 | $5,449 |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | Contact cruise line for pricing & availability |
| Jul 5, 2026 | Contact cruise line for pricing & availability |
| Jul 7, 2026 | Contact cruise line for pricing & availability |
| Jul 16, 2026 | Contact cruise line for pricing & availability |
| Jul 18, 2026 | Contact cruise line for pricing & availability |
| Jul 27, 2026 | Contact cruise line for pricing & availability |
| Jul 29, 2026 | Contact cruise line for pricing & availability |
| Aug 7, 2026 | Contact cruise line for pricing & availability |
| Aug 9, 2026 | Contact cruise line for pricing & availability |
| Aug 18, 2026 | Contact cruise line for pricing & availability |
| Aug 20, 2026 | Contact cruise line for pricing & availability |
| Aug 29, 2026 | Contact cruise line for pricing & availability |
| Aug 31, 2026 | Contact cruise line for pricing & availability |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2026 | Contact cruise line for pricing & availability |
| Jul 11, 2026 | Contact cruise line for pricing & availability |
| Jul 20, 2026 | Contact cruise line for pricing & availability |
| Jul 22, 2026 | Contact cruise line for pricing & availability |
| Jul 31, 2026 | Contact cruise line for pricing & availability |
| Aug 2, 2026 | Contact cruise line for pricing & availability |
| Aug 11, 2026 | Contact cruise line for pricing & availability |
| Aug 13, 2026 | Contact cruise line for pricing & availability |
| Aug 22, 2026 | Contact cruise line for pricing & availability |
| Aug 24, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search